
Baltimore Orioles
MLB79-82· 2nd in AL East
Roster
Pitchers
| Jugador | # | Pos |
|---|---|---|
Philip Abner | 57 | RP |
Felix Bautista | 74 | RP |
Shane Baz | 34 | SP |
Kyle Bradish | 38 | SP |
Yennier Cano | 78 | RP |
| Luis De Leon | 81 | RP |
Cameron Foster | 65 | RP |
Rico Garcia | 50 | RP |
Trey Gibson | 43 | SP |
Chase Hampton | 86 | SP |
Ryan Helsley | 21 | RP |
Yaramil Hiraldo | 76 | RP |
Alex Hoppe | 26 | RP |
Anthony Nunez | 66 | RP |
Cade Povich | 37 | SP |
Cam Sanders | 73 | RP |
Josh Walker | 61 | RP |
Joshua White | 59 | RP |
Grant Wolfram | 48 | RP |
Brandon Young | 63 | SP |
Yosver Zulueta | 61 | RP |
Catchers
| Jugador | # | Pos |
|---|---|---|
Samuel Basallo | 29 | C |
| Zachary Morgan | 80 | C |
Carlos Narvaez | 75 | C |
Infielders
| Jugador | # | Pos |
|---|---|---|
Blaze Alexander | 23 | 3B |
Pete Alonso | 25 | 1B |
Christian Encarnacion-Strand | 32 | 3B |
Gunnar Henderson | 2 | SS |
Jackson Holliday | 7 | 2B |
Jeremiah Jackson | 82 | 2B |
Coby Mayo | 16 | 3B |
Jordan Westburg | 11 | 3B |
Outfielders
| Jugador | # | Pos |
|---|---|---|
Dylan Beavers | 12 | LF |
Colton Cowser | 17 | CF |
Christian Franklin | 27 | CF |
Rece Hinds | 62 | RF |
Tyler O'Neill | 9 | RF |
Reed Trimble | 62 | LF |
Designated Hitter
| Jugador | # | Pos |
|---|



































