
Athletics
MLB64-98· 1st in AL West
Roster
Pitchers
| Jugador | # | Pos |
|---|---|---|
Elvis Alvarado | 37 | RP |
| Mason Barnett | 63 | RP |
| Brady Basso | 66 | RP |
Hunter Bigge | 43 | RP |
Scott Blewett | 49 | RP |
J.T. Ginn | 35 | SP |
Hogan Harris | 36 | RP |
Gunnar Hoglund | 53 | SP |
Seth Johnson | 52 | RP |
Hayden Juenger | 58 | RP |
Gage Jump | 61 | SP |
Jacob Lopez | 57 | SP |
Luis Medina | 46 | RP |
Luis Morales | 19 | SP |
Kade Morris | 67 | SP |
Braden Nett | 78 | SP |
Jack Perkins | 50 | SP |
Joe Rock | 30 | RP |
Drew Rom | 39 | RP |
Chris Roycroft | 56 | RP |
Luis Severino | 40 | SP |
Justin Sterner | 60 | RP |
Yunior Tur | 70 | RP |
Catchers
| Jugador | # | Pos |
|---|---|---|
Shea Langeliers | 23 | C |
Infielders
| Jugador | # | Pos |
|---|---|---|
Zack Gelof | 20 | 3B |
Darell Hernaiz | 2 | SS |
Joshua Kuroda-Grauer | 44 | 3B |
Nick Kurtz | 16 | 1B |
Max Muncy | 3 | 3B |
Donovan Walton | 29 | 2B |
Tommy White | 47 | 1B |
Alika Williams | 12 | SS |
Jacob Wilson | 5 | SS |
Outfielders
| Jugador | # | Pos |
|---|---|---|
Henry Bolte | 33 | CF |
Lawrence Butler | 4 | RF |
Denzel Clarke | 1 | CF |
Carlos Cortes | 26 | RF |
Nate Eaton | 18 | LF |
Tyler Soderstrom | 21 | LF |
Designated Hitter
| Jugador | # | Pos |
|---|---|---|
Brent Rooker | 25 | DH |





































