
Atlanta Braves
MLB94-68· 4th in NL East
Últimos resultados
vsLos Angeles Dodgers
mié, 7 oct
vsLos Angeles Dodgers
mar, 6 oct
@Los Angeles Dodgers
dom, 4 oct
@Los Angeles Dodgers
sáb, 3 oct
vsPhiladelphia Phillies
jue, 1 oct
vsPhiladelphia Phillies
mié, 30 sept
Roster
Pitchers
| Jugador | # | Pos |
|---|---|---|
Blake Burkhalter | 76 | RP |
Dylan Dodd | 46 | RP |
Bryce Elder | 55 | SP |
Didier Fuentes | 72 | RP |
Michael Grove | 58 | RP |
Grant Holmes | 66 | SP |
James Karinchak | 0 | RP |
Ray Kerr | 62 | RP |
Dylan Lee | 52 | RP |
Reynaldo Lopez | 40 | RP |
Victor Mederos | 58 | RP |
Rolddy Munoz | 67 | RP |
Owen Murphy | 73 | SP |
Mitchell Parker | 70 | RP |
JR Ritchie | 60 | SP |
Chris Sale | 51 | SP |
Spencer Schwellenbach | 56 | SP |
AJ Smith-Shawver | 32 | SP |
Robert Suarez | 75 | RP |
Tyler Uberstine | 79 | RP |
Hurston Waldrep | 64 | SP |
Joey Wentz | 33 | RP |
Danny Young | 63 | RP |
Catchers
| Jugador | # | Pos |
|---|---|---|
Drake Baldwin | 30 | C |
Sean Murphy | 12 | C |
Infielders
| Jugador | # | Pos |
|---|---|---|
Ozzie Albies | 1 | 2B |
Jim Jarvis | 74 | SS |
Matt Olson | 28 | 1B |
Austin Riley | 27 | 3B |
Brett Wisely | 0 | 2B |
Outfielders
| Jugador | # | Pos |
|---|---|---|
Ronald Acuna Jr. | 13 | RF |
Michael Harris II | 23 | CF |
Brewer Hicklen | 53 | RF |
Mike Yastrzemski | 18 | LF |
Designated Hitter
| Jugador | # | Pos |
|---|

































