
Washington Nationals
MLB77-85· 1st in NL East
Roster
Pitchers
| Jugador | # | Pos |
|---|---|---|
Andrew Alvarez | 54 | SP |
Clayton Beeter | 39 | RP |
Jake Bird | 59 | RP |
Cade Cavalli | 24 | SP |
Riley Cornelio | 74 | RP |
Yovanny Cruz | 48 | RP |
Will Dion | 76 | RP |
Connelly Early | 19 | SP |
Josiah Gray | 40 | SP |
DJ Herz | 77 | SP |
Jake Irvin | 27 | SP |
| Jackson Kent | 25 | SP |
Zak Kent | 57 | RP |
Brad Lord | 41 | RP |
Carson Palmquist | 51 | RP |
Luis Perales | 43 | RP |
Orlando Ribalta | 64 | RP |
| Braxton Roxby | 90 | RP |
Reiver Sanmartin | 48 | RP |
| Jared Simpson | 72 | RP |
Jack Sinclair | 49 | RP |
| Erik Tolman | 73 | RP |
Gus Varland | 47 | RP |
Matt Waldron | 56 | RP |
Eddy Yean | 46 | RP |
Catchers
| Jugador | # | Pos |
|---|---|---|
Harry Ford | 17 | C |
Drew Millas | 14 | C |
Keibert Ruiz | 20 | C |
Infielders
| Jugador | # | Pos |
|---|---|---|
CJ Abrams | 5 | SS |
Andres Chaparro | 87 | 1B |
Nate Furman | 56 | 2B |
Brady House | 12 | 3B |
Yohandy Morales | 28 | 1B |
Nasim Nunez | 26 | 2B |
Abimelec Ortiz | 81 | 1B |
Jorbit Vivas | 84 | 3B |
Outfielders
| Jugador | # | Pos |
|---|---|---|
Dylan Crews | 3 | RF |
Daylen Lile | 4 | LF |
Andrew Pinckney | 45 | LF |
James Wood | 29 | RF |
Jacob Young | 30 | CF |
Designated Hitter
| Jugador | # | Pos |
|---|




































