
New York Mets
MLB74-88· 1st in NL East
Roster
Pitchers
| Jugador | # | Pos |
|---|---|---|
| Jack Anderson | 30 | RP |
Daniel Duarte | 54 | RP |
Reed Garrett | 75 | RP |
Justin Hagenman | 47 | RP |
Nate Lavender | 94 | RP |
Sean Manaea | 59 | SP |
Chayce McDermott | 43 | RP |
Nolan McLean | 26 | SP |
Tylor Megill | 58 | SP |
Tobias Myers | 32 | RP |
Dedniel Nunez | 72 | RP |
Pierson Ohl | 40 | RP |
Cionel Perez | 52 | RP |
Jonathan Pintaro | 91 | RP |
Dylan Ross | 66 | RP |
Christian Scott | 45 | SP |
Kodai Senga | 34 | RP |
Robert Stock | 89 | SP |
| Zac Thornton | 49 | SP |
Jonah Tong | 21 | SP |
| Austin Warren | 44 | RP |
| Jack Weisenburger | 82 | RP |
Devin Williams | 38 | RP |
Jefry Yan | 84 | RP |
Catchers
| Jugador | # | Pos |
|---|---|---|
Francisco Alvarez | 4 | C |
Hayden Senger | 6 | C |
Luis Torrens | 13 | C |
Infielders
| Jugador | # | Pos |
|---|---|---|
Brett Baty | 7 | 3B |
Bo Bichette | 19 | 3B |
Christian Cairo | 70 | SS |
Francisco Lindor | 12 | SS |
Ronny Mauricio | 0 | SS |
Christopher Morel | 28 | 1B |
Kyren Paris | 19 | 2B |
Marcus Semien | 10 | 2B |
Mark Vientos | 27 | 1B |
Jared Young | 29 | 1B |
Outfielders
| Jugador | # | Pos |
|---|---|---|
Carson Benge | 3 | RF |
A.J. Ewing | 9 | CF |
Nick Morabito | 55 | LF |
Juan Soto | 22 | LF |
Designated Hitter
| Jugador | # | Pos |
|---|---|---|
Jorge Polanco | 11 | DH |





































