
Colorado Rockies
MLB58-104· 1st in NL West
Roster
Pitchers
| Jugador | # | Pos |
|---|---|---|
| Blake Adams | 57 | SP |
| Mason Adams | 38 | SP |
Zach Agnos | 36 | RP |
Brennan Bernardino | 83 | RP |
McCade Brown | 51 | SP |
Blas Castano | 63 | RP |
Jeff Criswell | 46 | RP |
Chase Dollander | 32 | SP |
Ryan Feltner | 18 | SP |
Nick Frasso | 41 | RP |
Tanner Gordon | 29 | SP |
Hayden Harris | 79 | RP |
Jimmy Herget | 44 | RP |
Welinton Herrera | 59 | RP |
Jaden Hill | 0 | RP |
Gabriel Hughes | 43 | SP |
| Mark Manfredi | 54 | RP |
Juan Mejia | 47 | RP |
Sean Sullivan | 45 | SP |
Catchers
| Jugador | # | Pos |
|---|---|---|
Braxton Fulford | 37 | C |
Hunter Goodman | 15 | C |
Brett Sullivan | 26 | C |
Infielders
| Jugador | # | Pos |
|---|---|---|
Adael Amador | 1 | 2B |
Willi Castro | 3 | 2B |
Kyle Karros | 12 | 3B |
Connor Norby | 35 | 2B |
Ryan Ritter | 8 | SS |
TJ Rumfield | 7 | 1B |
Ezequiel Tovar | 14 | SS |
Outfielders
| Jugador | # | Pos |
|---|---|---|
Jordan Beck | 27 | RF |
Cole Carrigg | 16 | CF |
Troy Johnston | 20 | RF |
Jake McCarthy | 31 | LF |
Mickey Moniak | 22 | LF |
Sterlin Thompson | 30 | RF |
Zac Veen | 13 | LF |
Designated Hitter
| Jugador | # | Pos |
|---|---|---|
Kris Bryant | 23 | DH |

































