
Arizona Diamondbacks
MLB86-76· 1st in NL West
Roster
Pitchers
| Jugador | # | Pos |
|---|---|---|
Mitch Bratt | 60 | SP |
Juan Burgos | 52 | RP |
Corbin Burnes | 39 | SP |
| Jose Cabrera | 53 | SP |
Gerardo Carrillo | 68 | RP |
Kohl Drake | 58 | SP |
Brandyn Garcia | 55 | RP |
Drey Jameson | 20 | RP |
Merrill Kelly | 29 | SP |
Justin Martinez | 63 | RP |
Cristian Mena | 64 | RP |
Juan Morillo | 62 | RP |
Ryne Nelson | 19 | SP |
Brandon Pfaadt | 32 | SP |
Dylan Ray | 61 | SP |
Eduardo Rodriguez | 57 | SP |
Andrew Saalfrank | 27 | RP |
Michael Soroka | 34 | SP |
Kade Strowd | 24 | RP |
Blake Walston | 48 | SP |
Catchers
| Jugador | # | Pos |
|---|---|---|
Gabriel Moreno | 14 | C |
Infielders
| Jugador | # | Pos |
|---|---|---|
Nolan Arenado | 28 | 3B |
LuJames Groover | 16 | 1B |
Tyler Locklear | 31 | 1B |
Ketel Marte | 4 | 2B |
Geraldo Perdomo | 2 | SS |
Tim Tawa | 13 | 1B |
Outfielders
| Jugador | # | Pos |
|---|---|---|
Corbin Carroll | 7 | RF |
Jordan Lawlar | 10 | CF |
Lars Nootbaar | 21 | LF |
Tommy Troy | 9 | LF |
Ryan Waldschmidt | 15 | CF |
Designated Hitter
| Jugador | # | Pos |
|---|---|---|
| Adrian Del Castillo | 25 | DH |
Jose Fernandez | 11 | DH |































