
Los Angeles Angels
MLB62-100· 1st in AL West
Roster
Pitchers
| Jugador | # | Pos |
|---|---|---|
Sam Aldegheri | 61 | SP |
Sam Bachman | 40 | RP |
Caden Dana | 36 | SP |
Reid Detmers | 48 | SP |
Mitch Farris | 70 | RP |
Jose Fermin | 65 | RP |
Ryan Johnson | 32 | SP |
Ben Joyce | 44 | RP |
| Brett Kerry | 71 | RP |
Yusei Kikuchi | 16 | SP |
George Klassen | 58 | SP |
Jack Kochanowicz | 41 | SP |
Trevor Martin | 54 | RP |
Luke Murphy | 72 | RP |
Samy Natera Jr. | 52 | RP |
Grayson Rodriguez | 21 | SP |
Tayler Saucedo | 55 | RP |
Walbert Urena | 57 | SP |
Ryan Watson | 56 | RP |
Blake Weiman | 68 | RP |
Catchers
| Jugador | # | Pos |
|---|---|---|
Tyler Heineman | 31 | C |
Logan Porter | 33 | C |
Infielders
| Jugador | # | Pos |
|---|---|---|
Nacho Alvarez Jr. | 24 | SS |
Vaughn Grissom | 5 | 1B |
Denzer Guzman | 23 | 3B |
Christian Moore | 4 | 2B |
Zach Neto | 9 | SS |
Oswald Peraza | 2 | 2B |
Nolan Schanuel | 18 | 1B |
Outfielders
| Jugador | # | Pos |
|---|---|---|
Gustavo Campero | 51 | OF |
Josh Lowe | 3 | LF |
Wade Meckler | 53 | LF |
Jose Siri | 28 | LF |
Bryce Teodosio | 22 | LF |
Mike Trout | 27 | CF |
Designated Hitter
| Jugador | # | Pos |
|---|---|---|
Moises Ballesteros | 13 | DH |


































