
Minnesota Twins
MLB77-85· 2nd in AL Cent
Roster
Pitchers
| Jugador | # | Pos |
|---|---|---|
Mick Abel | 20 | SP |
Garrett Acton | 50 | RP |
Travis Adams | 45 | RP |
Anthony Banda | 43 | RP |
Taj Bradley | 26 | SP |
David Festa | 58 | SP |
Kody Funderburk | 57 | RP |
Yoendrys Gomez | 94 | RP |
Jeff Hoffman | 24 | RP |
Dean Kremer | 13 | SP |
Pablo Lopez | 49 | SP |
Zebby Matthews | 52 | SP |
| Andrew Morris | 78 | RP |
Tommy Nance | 35 | RP |
Bailey Ober | 17 | SP |
| Mike Paredes | 53 | SP |
Connor Prielipp | 61 | SP |
Kendry Rojas | 60 | RP |
Joe Ryan | 41 | SP |
Cole Sands | 44 | RP |
Catchers
| Jugador | # | Pos |
|---|---|---|
Victor Caratini | 37 | C |
Infielders
| Jugador | # | Pos |
|---|---|---|
Kody Clemens | 2 | 2B |
Kaelen Culpepper | 12 | SS |
Luke Keaschall | 15 | 2B |
Ryan Kreidler | 5 | SS |
Brooks Lee | 22 | 3B |
Royce Lewis | 23 | 1B |
| Ben Ross | 1 | SS |
Outfielders
| Jugador | # | Pos |
|---|---|---|
Byron Buxton | 25 | CF |
Gabriel Gonzalez | 72 | RF |
Walker Jenkins | 11 | CF |
Trevor Larnach | 9 | LF |
Austin Martin | 16 | RF |
Hendry Mendez | 64 | OF |
Alan Roden | 18 | RF |
Emmanuel Rodriguez | 21 | CF |
Matt Wallner | 38 | RF |
Designated Hitter
| Jugador | # | Pos |
|---|

































