Final

Athletics
5

Cincinnati Reds
6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
| CIN | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | - | 6 | 8 | 1 |
Jugada a jugada
Ornelas struck out swinging.
Pitch 6 : Strike 3 Swinging
Pitch 5 : Ball 1
Pitch 4 : Strike 2 Foul
Pitch 3 : Strike 2 Foul
Pitch 2 : Strike 2 Looking
Pitch 1 : Strike 1 Foul
Brock Burke pitches to Jonathan Ornelas
Williams grounded out to shortstop.
Pitch 3 : Ball In Play
Pitch 2 : Strike 1 Swinging
Pitch 1 : Ball 1
Brock Burke pitches to Alika Williams
Serven homered to left center (391 feet), Butler scored.
ATH 5 — CIN 6
Pitch 2 : Ball In Play
Pitch 1 : Ball 1
Brock Burke pitches to Brian Serven
Butler reached on infield single to shortstop, Butler safe at second on throwing error by shortstop De La Cruz.
Pitch 7 : Ball In Play
Pitch 6 : Ball 3
Pitch 5 : Strike 2 Foul
Pitch 4 : Strike 2 Looking
Pitch 3 : Ball 2
Pitch 2 : Ball 1
Pitch 1 : Strike 1 Looking
Brock Burke pitches to Lawrence Butler
Muncy flied out to right.
Pitch 4 : Ball In Play
Pitch 3 : Ball 1
Pitch 2 : Strike 2 Looking
Box score · ATH
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Bolte | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .259 | .340 | .346 |
| T. White | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .278 | .297 | .306 |
| J. Heim | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 23 | .229 | .279 | .432 |
| T. Soderstrom | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | .245 | .340 | .460 |
| M. Muncy | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .220 | .292 | .378 |
| L. Butler | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | .209 | .304 | .330 |
| B. Serven | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | .250 | .294 | .625 |
| A. Williams | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .254 | .281 | .385 |
| J. Ornelas | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 17 | .250 | .333 | .250 |
| Total | 9-34 | 34 | 5 | 9 | 4 | 1 | 2 | 6 | 134 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Barnett | 4.1 | 5 | 5 | 5 | 3 | 7 | 3 | 82-47 | 5.56 | 82 |
| E. Alvarado | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 19-8 | 4.58 | 19 |
| B. Basso | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 5.06 | 9 |
| S. Johnson | 2.0 | 3 | 1 | 1 | 0 | 4 | 1 | 42-26 | 5.40 | 42 |
| Total | 8.0 | 8 | 6 | 6 | 5 | 13 | 4 | 152-87 | 152 |
Box score · CIN
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. De La Cruz | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 16 | .276 | .356 | .501 |
| S. Stewart | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 20 | .257 | .336 | .484 |
| J. Bleday | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 17 | .230 | .344 | .470 |
| T. Stephenson | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | .252 | .337 | .420 |
| E. Suarez | 1-2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 17 | .202 | .281 | .387 |
| K. Hayes | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .139 | .195 | .241 |
| D. Myers | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 17 | .263 | .362 | .363 |
| H. Rodriguez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .000 | .286 | .000 |
| N. Marte | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .197 | .239 | .341 |
| M. McLain | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | .190 | .289 | .331 |
| Total | 8-31 | 31 | 6 | 8 | 6 | 4 | 5 | 13 | 152 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Abbott | 6.2 | 7 | 3 | 3 | 2 | 4 | 0 | 88-62 | 3.92 | 88 |
| P. Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-15 | 4.81 | 18 |
| S. Moll | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 4.14 | 6 |
| B. Burke | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 22-15 | 2.73 | 22 |
| Total | 9.0 | 9 | 5 | 5 | 2 | 6 | 1 | 134-96 | 134 |