Final · Final/13

Chicago White Sox
11

Boston Red Sox
12
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 13 | 1 |
| BOS | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 12 | 16 | 2 |
Jugada a jugada
Durbin singled to center, Sogard scored, Abreu to second.
CHW 11 — BOS 12
Pitch 3 : Ball In Play
Pitch 2 : Ball 1
Pitch 1 : Strike 1 Looking
Erick Fedde pitches to Caleb Durbin
Abreu intentionally walked.
Pitch 4 : Automatic Ball - IBB 4
Pitch 3 : Automatic Ball - IBB 3
Pitch 2 : Automatic Ball - IBB 2
Pitch 1 : Automatic Ball - IBB 1
Erick Fedde pitches to Wilyer Abreu
Rafaela fouled out to first.
Pitch 2 : Ball In Play
Pitch 1 : Ball 1
Erick Fedde pitches to Ceddanne Rafaela
Fedde relieved Murphy
Bottom of the 13th inning
Middle of the 13th inning
Romo grounded out to second.
Pitch 2 : Ball In Play
Pitch 1 : Strike 1 Foul
Brayan Bello pitches to Drew Romo
C. Montgomery struck out swinging, Vargas stole third.
Pitch 5 : Strike 3 Swinging
Pitch 4 : Ball 2
Pitch 3 : Strike 2 Foul
Pitch 2 : Strike 1 Swinging
Pitch 1 : Ball 1
Brayan Bello pitches to Colson Montgomery
Benintendi fouled out to catcher.
Box score · CHW
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Meidroth | 3-5 | 5 | 2 | 3 | 4 | 2 | 2 | 1 | 30 | .275 | .352 | .405 |
| M. Murakami | 0-6 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 32 | .236 | .370 | .525 |
| M. Vargas | 0-6 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 30 | .236 | .341 | .471 |
| R. Grichuk | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .276 | .312 | .560 |
| A. Benintendi | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .246 | .306 | .431 |
| C. Montgomery | 2-5 | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 23 | .216 | .298 | .445 |
| J. Bart | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .000 | .333 | .000 |
| D. Romo | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .129 | .213 | .273 |
| B. Doyle | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .400 | .400 | .400 |
| T. Peters | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .263 | .322 | .409 |
| B. Montgomery | 1-5 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 27 | .228 | .307 | .363 |
| L. Acuna | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .243 | .274 | .278 |
| S. Antonacci | 3-5 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 20 | .278 | .366 | .410 |
| Total | 13-50 | 50 | 11 | 13 | 9 | 2 | 7 | 14 | 236 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Castillo | 4.0 | 6 | 5 | 5 | 1 | 5 | 1 | 71-42 | 5.30 | 71 |
| B. Hudson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.83 | 13 |
| J. Hicks | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 16-10 | 3.31 | 16 |
| G. Taylor | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 40-21 | 2.31 | 40 |
| H. Brazoban | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 20-14 | 2.62 | 20 |
| T. Richards | 1.2 | 3 | 3 | 1 | 4 | 0 | 0 | 28-14 | 3.47 | 28 |
| C. Murphy | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 14-8 | 4.20 | 14 |
| E. Fedde | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 5-3 | 4.34 | 5 |
| Total | 12.1 | 16 | 12 | 8 | 7 | 11 | 1 | 207-121 | 207 |
Box score · BOS
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Sogard | 1-5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 17 | .242 | .365 | .323 |
| C. Rafaela | 2-7 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | .287 | .328 | .472 |
| W. Abreu | 1-5 | 5 | 1 | 1 | 2 | 0 | 1 | 2 | 20 | .253 | .326 | .457 |
| C. Durbin | 3-6 | 6 | 2 | 3 | 1 | 0 | 1 | 2 | 34 | .251 | .322 | .408 |
| M. Yoshida | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 15 | .269 | .345 | .395 |
| J. Jones | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .400 | .471 | .933 |
| A. Monasterio | 2-6 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 28 | .268 | .322 | .460 |
| J. Duran | 0-5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | .204 | .260 | .354 |
| A. Seigler | 2-4 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 24 | .240 | .307 | .392 |
| C. Wong | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 17 | .252 | .341 | .377 |
| E. White | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Rogers | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | .163 | .274 | .296 |
| Total | 16-46 | 46 | 12 | 16 | 12 | 1 | 7 | 11 | 207 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Suarez | 3.0 | 3 | 4 | 3 | 2 | 3 | 1 | 70-41 | 3.32 | 70 |
| G. Weissert | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 34-18 | 3.97 | 34 |
| J. Slaten | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 | 17-13 | 4.55 | 17 |
| T. Guerrero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 2.17 | 9 |
| E. Miller | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 33-21 | 2.57 | 33 |
| J. Moran | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 14-6 | 2.68 | 14 |
| A. Chapman | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 18-14 | 1.86 | 18 |
| G. Whitlock | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 13-9 | 1.88 | 13 |
| B. Bello | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 28-17 | 4.97 | 28 |
| Total | 13.0 | 13 | 11 | 6 | 7 | 14 | 2 | 236-147 | 236 |