Final

Miami Marlins
3

Atlanta Braves
11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 3 |
| ATL | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | - | 11 | 14 | 0 |
Jugada a jugada
Hernández grounded out to third.
Pitch 3 : Ball In Play
Pitch 2 : Strike 1 Foul
Pitch 1 : Ball 1
Brent Suter pitches to Heriberto Hernandez
Lopez singled to right, Sanoja to third.
Pitch 1 : Ball In Play
Brent Suter pitches to Otto Lopez
Navarreto lined out to center.
Pitch 3 : Ball In Play
Pitch 2 : Strike 2 Swinging
Pitch 1 : Strike 1 Looking
Brent Suter pitches to Brian Navarreto
Conine lined out to center.
Pitch 1 : Ball In Play
Brent Suter pitches to Griffin Conine
Sanoja doubled to left, Stowers scored.
MIA 3 — ATL 11
Pitch 5 : Ball In Play
Pitch 4 : Ball 2
Pitch 3 : Strike 2 Looking
Pitch 2 : Ball 1
Pitch 1 : Strike 1 Looking
Brent Suter pitches to Javier Sanoja
Stowers doubled to right.
Pitch 2 : Ball In Play
Pitch 1 : Strike 1 Foul
Brent Suter pitches to Kyle Stowers
Top of the 9th inning
End of the 8th inning
Thomas flied out to center.
Box score · MIA
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Lopez | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .318 | .351 | .474 |
| H. Hernandez | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | .229 | .302 | .455 |
| A. Ramirez | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | .227 | .316 | .336 |
| J. Marsee | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 | .319 | .302 |
| X. Edwards | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 23 | .288 | .369 | .395 |
| L. Jimenez | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | .209 | .309 | .287 |
| K. Stowers | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .232 | .317 | .453 |
| J. Sanoja | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | .269 | .306 | .403 |
| E. Ruiz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .258 | .372 | .468 |
| G. Conine | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .257 | .344 | .515 |
| B. Navarreto | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .118 | .250 | .176 |
| Total | 8-33 | 33 | 3 | 8 | 3 | 0 | 4 | 8 | 145 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Junk | 3.0 | 5 | 2 | 2 | 1 | 1 | 1 | 47-28 | 4.63 | 47 |
| T. Zuber | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-9 | 3.98 | 17 |
| J. King | 1.0 | 4 | 4 | 3 | 1 | 0 | 1 | 25-16 | 3.13 | 25 |
| V. Vodnik | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 32-20 | 5.54 | 32 |
| C. Gibson | 0.2 | 2 | 3 | 1 | 0 | 0 | 1 | 19-14 | 5.70 | 19 |
| J. Sanoja | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 5.40 | 4 |
| Total | 8.0 | 14 | 11 | 8 | 4 | 4 | 3 | 144-90 | 144 |
Box score · ATL
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Baldwin | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .271 | .361 | .458 |
| R. Acuna Jr. | 2-5 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 15 | .244 | .358 | .436 |
| M. Olson | 2-3 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 31 | .269 | .347 | .549 |
| M. Harris II | 3-5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | .293 | .322 | .500 |
| M. Dubon | 4-4 | 4 | 1 | 4 | 2 | 0 | 1 | 0 | 12 | .269 | .318 | .404 |
| M. Yastrzemski | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .228 | .311 | .378 |
| L. Thomas | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | .143 | .250 | .286 |
| D. Smith | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .268 | .323 | .402 |
| O. Albies | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .261 | .312 | .436 |
| A. Riley | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .221 | .296 | .362 |
| J. Jarvis | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .241 | .290 | .356 |
| Total | 14-37 | 37 | 11 | 14 | 10 | 3 | 4 | 4 | 144 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Perez | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 35-22 | 3.14 | 35 |
| T. Kinley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-11 | 4.12 | 14 |
| V. Mederos | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 32-18 | 3.31 | 32 |
| D. Young | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 26-11 | 6.10 | 26 |
| D. Lee | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2.06 | 2 |
| B. Suter | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 36-24 | 4.13 | 36 |
| Total | 9.0 | 8 | 3 | 3 | 4 | 8 | 0 | 145-88 | 145 |