Final

New York Mets
13

Cleveland Guardians
6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 13 | 18 | 0 |
| CLE | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
Jugada a jugada
End of the 9th inning
Martínez fouled out to catcher.
Pitch 3 : Ball In Play
Pitch 2 : Strike 1 Looking
Pitch 1 : Ball 1
Xzavion Curry pitches to Angel Martinez
Lowe walked.
Pitch 4 : Ball 4
Pitch 3 : Ball 3
Pitch 2 : Ball 2
DeLauter to second on fielder's indifference.
DeLauter to second on fielder's indifference.
Pitch 1 : Ball 1
Xzavion Curry pitches to Nathaniel Lowe
Hoskins flied out to center.
Pitch 5 : Ball In Play
Pitch 4 : Ball 3
Pitch 3 : Strike 1 Foul
Pitch 2 : Ball 2
Pitch 1 : Ball 1
Xzavion Curry pitches to Rhys Hoskins
Hoskins hit for Ramírez
DeLauter singled to center, Genao scored.
NYM 13 — CLE 6
Pitch 2 : Ball In Play
Genao to second on fielder's indifference.
Genao to second on fielder's indifference.
Pitch 1 : Ball 1
Xzavion Curry pitches to Chase DeLauter
Adell lined out to center.
Pitch 5 : Ball In Play
Box score · NYM
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Lindor | 2-6 | 6 | 1 | 2 | 3 | 1 | 0 | 3 | 36 | .230 | .311 | .422 |
| B. Bichette | 2-5 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 31 | .257 | .301 | .370 |
| B. Baty | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .290 | .330 |
| L. Robert Jr. | 3-6 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 21 | .203 | .289 | .316 |
| C. Benge | 3-6 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 17 | .267 | .327 | .410 |
| F. Alvarez | 1-4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 28 | .251 | .338 | .431 |
| M. Semien | 3-4 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 30 | .214 | .274 | .359 |
| E. Wagaman | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | .190 | .277 | .333 |
| J. Young | 1-2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | .253 | .336 | .430 |
| L. Torrens | 2-4 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 20 | .234 | .300 | .359 |
| C. Pache | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .000 | .000 |
| A.J. Ewing | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .262 | .328 | .399 |
| Total | 18-43 | 43 | 13 | 18 | 13 | 3 | 6 | 11 | 215 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| N. McLean | 5.0 | 8 | 5 | 5 | 3 | 8 | 1 | 94-54 | 3.51 | 94 |
| N. Lavender | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 0.00 | 15 |
| K. Senga | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 8.29 | 14 |
| X. Curry | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 28-13 | 3.46 | 28 |
| Total | 9.0 | 10 | 6 | 6 | 4 | 12 | 1 | 151-88 | 151 |
Box score · CLE
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bazzana | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .243 | .339 | .390 |
| J. Adell | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .182 | .308 | .273 |
| C. DeLauter | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 18 | .279 | .355 | .440 |
| J. Ramirez | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | .234 | .333 | .388 |
| R. Hoskins | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .176 | .307 | .377 |
| N. Lowe | 2-4 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 28 | .333 | .385 | .667 |
| A. Martinez | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 16 | .228 | .264 | .413 |
| B. Rocchio | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .257 | .323 | .379 |
| P. Halpin | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | .219 | .250 | .316 |
| P. Bailey | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .223 | .265 | .381 |
| A. Genao | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | .556 | .556 | .556 |
| Total | 10-37 | 37 | 6 | 10 | 6 | 1 | 4 | 12 | 151 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Griffin | 4.0 | 7 | 5 | 5 | 2 | 6 | 2 | 88-54 | 3.31 | 88 |
| M. Festa | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 22-13 | 4.37 | 22 |
| C. Holderman | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 24-16 | 1.61 | 24 |
| C. Yoho | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 21-15 | 3.91 | 21 |
| S. Cecconi | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 30-18 | 5.07 | 30 |
| T. Herrin | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 23-12 | 3.68 | 23 |
| A. Hedges | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 6.75 | 7 |
| Total | 9.0 | 18 | 13 | 13 | 6 | 11 | 3 | 215-135 | 215 |