Final

Minnesota Twins
4

Kansas City Royals
3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 0 |
| KC | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
Jugada a jugada
End of the 9th inning
Collins struck out looking. Kansas City Royals challenged: call on the field was upheld.
Pitch 5 : Strike 3 Looking
Pitch 4 : Strike 2 Looking
Pitch 3 : Strike 1 Foul
Pitch 2 : Ball 2
Pitch 1 : Ball 1
Yoendrys Gomez pitches to Isaac Collins
Massey struck out swinging.
Pitch 8 : Strike 3 Swinging
Pitch 7 : Strike 2 Foul
Pitch 6 : Ball 3
Pitch 5 : Strike 2 Foul
Pitch 4 : Ball 2
Tolbert picked off first.
Tolbert picked off first.
Pitch 3 : Strike 2 Foul
Pitch 2 : Strike 1 Foul
Pitch 1 : Ball 1
Yoendrys Gomez pitches to Michael Massey
Tolbert ran for Perez
Perez walked.
Pitch 5 : Ball 4
Pitch 4 : Ball 3
Pitch 3 : Strike 1 Looking
Pitch 2 : Ball 2
Pitch 1 : Ball 1
Yoendrys Gomez pitches to Salvador Perez
Gómez relieved Morris
Kreidler at shortstop.
Box score · MIN
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Larnach | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .281 | .370 | .449 |
| A. Martin | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .236 | .350 | .312 |
| L. Keaschall | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | .263 | .354 | .360 |
| K. Clemens | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .234 | .290 | .468 |
| R. Jeffers | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | .281 | .382 | .503 |
| J. Bell | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | .246 | .307 | .413 |
| A. Jackson | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .303 | .333 | .409 |
| R. Lewis | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 29 | .233 | .310 | .425 |
| B. Lee | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .240 | .298 | .414 |
| A. Roden | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .222 | .315 | .244 |
| V. Caratini | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | .226 | .312 | .338 |
| T. Gray | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .225 | .267 | .324 |
| R. Kreidler | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .287 | .392 |
| Total | 7-33 | 33 | 4 | 7 | 4 | 1 | 7 | 4 | 171 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Ober | 6.0 | 6 | 3 | 3 | 0 | 0 | 0 | 74-50 | 4.45 | 74 |
| K. Funderburk | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 | 3.09 | 20 |
| A. Morris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 3.19 | 13 |
| Y. Gomez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-9 | 3.35 | 18 |
| Total | 9.0 | 7 | 3 | 3 | 1 | 4 | 0 | 125-79 | 125 |
Box score · KC
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Jensen | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .228 | .301 | .415 |
| B. Witt Jr. | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | .286 | .356 | .457 |
| J. Caglianone | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .254 | .309 | .453 |
| S. Perez | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | .215 | .263 | .376 |
| T. Tolbert | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .368 | .475 |
| M. Massey | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .263 | .297 | .426 |
| I. Collins | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .238 | .337 | .366 |
| J. Rave | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .263 | .333 | .579 |
| N. Loftin | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .249 | .332 | .399 |
| J. Rojas | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .234 | .269 | .328 |
| K. Isbel | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .243 | .293 | .347 |
| Total | 7-32 | 32 | 3 | 7 | 3 | 0 | 1 | 4 | 125 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Wacha | 5.2 | 3 | 1 | 1 | 3 | 1 | 1 | 94-51 | 3.44 | 94 |
| J. Cuas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 2.70 | 12 |
| A. Lange | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-8 | 6.11 | 12 |
| A. Bummer | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 20-13 | 10.26 | 20 |
| N. Pearson | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18-9 | 2.92 | 18 |
| E. McGee | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-9 | 1.69 | 15 |
| Total | 9.0 | 7 | 4 | 4 | 7 | 4 | 1 | 171-99 | 171 |