Final

Baltimore Orioles
10

Tampa Bay Rays
2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 10 | 9 | 0 |
| TB | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
Jugada a jugada
End of the 9th inning
Díaz fouled out to first.
Pitch 5 : Ball In Play
Pitch 4 : Ball 1
Pitch 3 : Strike 2 Foul
Pitch 2 : Strike 2 Swinging
Pitch 1 : Strike 1 Looking
Albert Suarez pitches to Yandy Diaz
Walls popped out to first.
Pitch 4 : Ball In Play
Pitch 3 : Ball 2
Pitch 2 : Ball 1
Pitch 1 : Strike 1 Looking
Albert Suarez pitches to Taylor Walls
Fortes singled to left.
Pitch 2 : Ball In Play
Pitch 1 : Strike 1 Swinging
Albert Suarez pitches to Nick Fortes
Mateo struck out swinging.
Pitch 4 : Strike 3 Swinging
Pitch 3 : Strike 2 Foul
Pitch 2 : Ball 1
Pitch 1 : Strike 1 Foul
Albert Suarez pitches to Jorge Mateo
Suárez relieved Wolfram
Bottom of the 9th inning
Middle of the 9th inning
Cowser struck out looking.
Pitch 4 : Strike 3 Looking
Pitch 3 : Strike 2 Foul
Box score · BAL
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holliday | 2-4 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 20 | .245 | .344 | .385 |
| P. Alonso | 1-1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 20 | .266 | .361 | .490 |
| C. Franklin | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .304 | .167 |
| G. Henderson | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | .220 | .303 | .399 |
| J. Jackson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .231 | .260 | .367 |
| C. Encarnacion-Strand | 1-5 | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 23 | .250 | .293 | .500 |
| D. Beavers | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .238 | .316 | .340 |
| L. Taveras | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 24 | .226 | .303 | .361 |
| C. Cowser | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 24 | .217 | .317 | .364 |
| C. Mayo | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | .210 | .274 | .423 |
| Y. Pozo | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | .286 | .313 | .500 |
| Total | 9-35 | 35 | 10 | 9 | 10 | 1 | 7 | 7 | 200 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rogers | 6.0 | 7 | 2 | 2 | 1 | 6 | 1 | 98-73 | 4.15 | 98 |
| A. Hoppe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 5.01 | 13 |
| G. Wolfram | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 5.59 | 17 |
| A. Suarez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 4.06 | 15 |
| Total | 9.0 | 9 | 2 | 2 | 1 | 10 | 1 | 143-105 | 143 |
Box score · TB
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Diaz | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .302 | .370 | .460 |
| J. Aranda | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .285 | .371 | .426 |
| J. Caminero | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .274 | .364 | .541 |
| R. Palacios | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .241 | .342 | .358 |
| R. Vilade | 3-4 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 21 | .256 | .318 | .478 |
| C. Simpson | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .309 | .337 | .367 |
| J. DeLuca | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .262 | .294 | .435 |
| J. Mateo | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .250 | .250 | .250 |
| N. Fortes | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .269 | .314 | .372 |
| T. Walls | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .220 | .307 | .300 |
| Total | 9-36 | 36 | 2 | 9 | 2 | 1 | 1 | 10 | 143 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Peralta | 4.2 | 1 | 2 | 2 | 3 | 2 | 0 | 76-40 | 5.27 | 76 |
| G. Cleavinger | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 9-7 | 3.96 | 9 |
| S. Matz | 0.2 | 4 | 5 | 5 | 1 | 0 | 1 | 31-20 | 6.02 | 31 |
| J. Boyle | 3.1 | 2 | 2 | 2 | 3 | 5 | 0 | 84-53 | 5.21 | 84 |
| Total | 9.0 | 9 | 10 | 10 | 7 | 7 | 1 | 200-120 | 200 |