Final

Chicago White Sox
7

Detroit Tigers
5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | 8 | 0 |
| DET | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 |
Jugada a jugada
End of the 9th inning
Dingler struck out swinging.
Pitch 6 : Strike 3 Swinging
Pitch 5 : Strike 2 Foul
Pitch 4 : Strike 1 Looking
Pitch 3 : Ball 3
Pitch 2 : Ball 2
Pitch 1 : Ball 1
Sean Newcomb pitches to Dillon Dingler
McGonigle struck out looking.
Pitch 3 : Strike 3 Looking
Pitch 2 : Strike 2 Looking
Pitch 1 : Strike 1 Foul
Sean Newcomb pitches to Kevin McGonigle
Torres flied out to right.
Pitch 4 : Ball In Play
Pitch 3 : Strike 2 Swinging
Pitch 2 : Strike 1 Looking
Pitch 1 : Ball 1
Sean Newcomb pitches to Gleyber Torres
Bottom of the 9th inning
Middle of the 9th inning
B. Montgomery grounded out to second.
Pitch 2 : Ball In Play
Pitch 1 : Strike 1 Swinging
Jacob Waguespack pitches to Braden Montgomery
Grichuk struck out swinging.
Pitch 6 : Strike 3 Swinging
Pitch 5 : Ball 3
Pitch 4 : Ball 2
Box score · CHW
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Antonacci | 0-4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | .275 | .365 | .404 |
| M. Murakami | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 23 | .235 | .368 | .543 |
| M. Vargas | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | .239 | .344 | .491 |
| A. Benintendi | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .248 | .311 | .423 |
| R. Grichuk | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .292 | .323 | .578 |
| B. Montgomery | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 16 | .238 | .329 | .376 |
| C. Montgomery | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 14 | .212 | .291 | .431 |
| C. Meidroth | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | .278 | .354 | .416 |
| T. Peters | 1-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | .273 | .336 | .429 |
| B. Doyle | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .241 | .241 | .379 |
| D. Romo | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | .135 | .215 | .303 |
| Total | 8-35 | 35 | 7 | 8 | 7 | 3 | 6 | 9 | 159 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Burke | 4.1 | 5 | 4 | 4 | 3 | 2 | 1 | 72-46 | 3.15 | 72 |
| H. Smith | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 26-16 | 0.00 | 26 |
| H. Brazoban | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 9-6 | 2.87 | 9 |
| S. Newcomb | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 33-18 | 2.51 | 33 |
| Total | 9.0 | 7 | 5 | 5 | 5 | 5 | 1 | 140-86 | 140 |
Box score · DET
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Torres | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | .271 | .379 | .406 |
| K. McGonigle | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | .281 | .386 | .418 |
| D. Dingler | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 18 | .259 | .322 | .499 |
| C. Keith | 2-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | .269 | .321 | .423 |
| E. Valencia | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .389 | .411 | .833 |
| Z. McKinstry | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | .216 | .299 | .321 |
| H. Lee | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .265 | .296 | .417 |
| S. Torkelson | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .228 | .318 | .419 |
| B. Callahan | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | .500 | .500 | 1.500 |
| B. Malgeri | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .268 | .382 | .464 |
| M. Clark | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .259 | .317 | .414 |
| J. Baez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .269 | .294 | .369 |
| Total | 7-34 | 34 | 5 | 7 | 5 | 1 | 5 | 5 | 140 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Anderson | 5.0 | 4 | 3 | 3 | 2 | 5 | 1 | 74-46 | 4.01 | 74 |
| T. Holton | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 33-18 | 3.10 | 33 |
| T. Rainey | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 24-11 | 0.00 | 24 |
| J. Waguespack | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 28-19 | 1.67 | 28 |
| Total | 9.0 | 8 | 7 | 7 | 6 | 9 | 3 | 159-94 | 159 |