Final

Philadelphia Phillies
7

Minnesota Twins
5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 9 | 0 |
| MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Jugada a jugada
End of the 9th inning
Buxton struck out swinging.
Pitch 5 : Strike 3 Swinging
Pitch 4 : Ball 2
Pitch 3 : Ball 1
Pitch 2 : Strike 2 Swinging
Pitch 1 : Strike 1 Foul
Jhoan Duran pitches to Byron Buxton
Jeffers struck out swinging.
Pitch 7 : Strike 3 Swinging
Pitch 6 : Strike 2 Foul
Pitch 5 : Strike 2 Looking
Pitch 4 : Strike 1 Looking
Pitch 3 : Ball 3
Pitch 2 : Ball 2
Pitch 1 : Ball 1
Jhoan Duran pitches to Ryan Jeffers
Jeffers hit for Kreidler
Culpepper singled to left, Caratini to second.
Pitch 9 : Ball In Play
Pitch 8 : Strike 2 Foul
Pitch 7 : Ball 2
Pitch 6 : Strike 2 Foul
Pitch 5 : Strike 2 Foul
Pitch 4 : Strike 2 Foul
Pitch 3 : Strike 2 Swinging
Pitch 2 : Ball 1
Pitch 1 : Strike 1 Foul
Jhoan Duran pitches to Kaelen Culpepper
Caratini walked.
Box score · PHI
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Schwarber | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 23 | .247 | .368 | .537 |
| B. Stott | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | .265 | .340 | .419 |
| B. Harper | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | .256 | .375 | .493 |
| L. Arraez | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .245 | .268 | .377 |
| D. Hill | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .284 | .452 |
| A. Bohm | 2-4 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 10 | .242 | .300 | .384 |
| B. Marsh | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .274 | .320 | .440 |
| J.T. Realmuto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .215 | .287 | .338 |
| J. Crawford | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .265 | .312 | .354 |
| B. De La Cruz | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .333 | .389 | .567 |
| E. Sosa | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .219 | .262 | .353 |
| Total | 9-36 | 36 | 7 | 9 | 7 | 1 | 3 | 7 | 151 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Painter | 5.0 | 6 | 5 | 5 | 3 | 2 | 2 | 94-58 | 6.43 | 94 |
| T. Mayza | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 3.51 | 14 |
| O. Kerkering | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 3.72 | 12 |
| J. Bowlan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-10 | 2.62 | 14 |
| J. Duran | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 33-19 | 1.66 | 33 |
| Total | 9.0 | 7 | 5 | 5 | 5 | 9 | 2 | 167-105 | 167 |
Box score · MIN
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Larnach | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .273 | .359 | .429 |
| A. Martin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .352 | .333 |
| R. Kreidler | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .281 | .371 |
| R. Jeffers | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .284 | .390 | .493 |
| B. Buxton | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .257 | .316 | .531 |
| J. Bell | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .253 | .315 | .420 |
| K. Clemens | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 16 | .230 | .287 | .463 |
| R. Lewis | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | .243 | .317 | .429 |
| B. Lee | 1-4 | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 19 | .245 | .300 | .424 |
| L. Keaschall | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .266 | .362 | .372 |
| V. Caratini | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .227 | .317 | .333 |
| K. Culpepper | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | .250 | .345 | .417 |
| Total | 7-32 | 32 | 5 | 7 | 5 | 2 | 5 | 9 | 167 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Kremer | 5.1 | 5 | 4 | 4 | 2 | 6 | 1 | 89-52 | 5.40 | 89 |
| K. Funderburk | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2.72 | 4 |
| A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 2.10 | 14 |
| A. Morris | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 28-18 | 3.39 | 28 |
| T. Rogers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-10 | 5.00 | 16 |
| Total | 9.0 | 9 | 7 | 7 | 3 | 7 | 1 | 151-92 | 151 |