Final

St. Louis Cardinals
11

Chicago Cubs
4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 0 |
| CHC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0 |
Jugada a jugada
End of the 9th inning
Suzuki grounded out to third.
Pitch 3 : Ball In Play
Pitch 2 : Ball 1
Pitch 1 : Strike 1 Looking
Caleb Ferguson pitches to Seiya Suzuki
Crow-Armstrong struck out looking.
Pitch 7 : Strike 3 Looking
Pitch 6 : Strike 2 Foul
Pitch 5 : Strike 2 Foul
Pitch 4 : Strike 2 Foul
Pitch 3 : Ball 1
Pitch 2 : Strike 2 Swinging
Pitch 1 : Strike 1 Looking
Caleb Ferguson pitches to Pete Crow-Armstrong
Amaya homered to right center (395 feet).
STL 11 — CHC 4
Pitch 5 : Ball In Play
Pitch 4 : Ball 2
Pitch 3 : Strike 2 Looking
Pitch 2 : Strike 1 Foul
Pitch 1 : Ball 1
Caleb Ferguson pitches to Miguel Amaya
Conforto grounded out to second. Chicago Cubs challenged: call on the field was upheld.
Pitch 4 : Ball In Play
Pitch 3 : Strike 2 Foul
Pitch 2 : Strike 1 Foul
Pitch 1 : Ball 1
Caleb Ferguson pitches to Michael Conforto
Ferguson relieved Graceffo
Bottom of the 9th inning
Box score · STL
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wetherholt | 2-4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 22 | .243 | .350 | .376 |
| I. Herrera | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 19 | .249 | .361 | .387 |
| A. Burleson | 3-5 | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 13 | .288 | .355 | .494 |
| J. Walker | 3-4 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 13 | .284 | .344 | .495 |
| J. Baez | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .333 | .333 | 1.333 |
| E. Pereira | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 |
| N. Church | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | .233 | .278 | .355 |
| M. Winn | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | .236 | .312 | .316 |
| J. Crooks | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 16 | .184 | .260 | .333 |
| B. Jordan | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 18 | .252 | .273 | .377 |
| Total | 13-38 | 38 | 11 | 13 | 11 | 2 | 5 | 9 | 161 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Dobbins | 5.0 | 2 | 2 | 2 | 4 | 7 | 1 | 96-54 | 3.42 | 96 |
| L. Gastelum | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 29-21 | 6.11 | 29 |
| G. Graceffo | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 19-11 | 3.26 | 19 |
| C. Ferguson | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 19-14 | 4.08 | 19 |
| Total | 9.0 | 6 | 4 | 4 | 5 | 11 | 2 | 163-100 | 163 |
Box score · CHC
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 23 | .276 | .374 | .533 |
| S. Suzuki | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 25 | .273 | .362 | .486 |
| A. Bregman | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .251 | .343 | .402 |
| I. Happ | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .214 | .323 | .410 |
| T. Taylor | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | .292 | .200 |
| N. Hoerner | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .260 | .320 | .361 |
| P. Ramirez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .299 | .353 | .441 |
| D. Swanson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .300 | .404 |
| J. Triantos | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | .125 | .222 | .125 |
| M. Conforto | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .229 | .321 | .452 |
| M. Amaya | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | .241 | .347 | .379 |
| Total | 6-32 | 32 | 4 | 6 | 4 | 2 | 5 | 11 | 163 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Cabrera | 3.2 | 6 | 7 | 7 | 3 | 2 | 1 | 77-41 | 5.68 | 77 |
| R. Rolison | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 18-8 | 2.57 | 18 |
| A. Civale | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 35-24 | 4.94 | 35 |
| C. Thielbar | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 15-9 | 5.54 | 15 |
| T. Thornton | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-5 | 2.58 | 5 |
| C. Kelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 9.00 | 11 |
| Total | 9.0 | 13 | 11 | 11 | 5 | 9 | 2 | 161-94 | 161 |