Final

Texas Rangers
2

Athletics
5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| ATH | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | - | 5 | 13 | 0 |
Jugada a jugada
Pederson struck out swinging.
Pitch 6 : Strike 3 Swinging
Pitch 5 : Ball 3
Pitch 4 : Strike 2 Foul
Pitch 3 : Ball 2
Pitch 2 : Ball 1
Pitch 1 : Strike 1 Looking
Hogan Harris pitches to Joc Pederson
Díaz grounded out to shortstop.
Pitch 2 : Ball In Play
Pitch 1 : Strike 1 Foul
Hogan Harris pitches to Elias Diaz
Freeman struck out swinging.
Pitch 6 : Strike 3 Swinging
Pitch 5 : Strike 2 Foul
Pitch 4 : Ball 2
Pitch 3 : Ball 1
Pitch 2 : Strike 2 Foul
Pitch 1 : Strike 1 Looking
Hogan Harris pitches to Cody Freeman
Harris relieved Rom
Top of the 9th inning
End of the 8th inning
Gelof popped out to first.
Pitch 2 : Ball In Play
Pitch 1 : Ball 1
Cole Winn pitches to Zack Gelof
Bolte grounded into fielder's choice to third, McNeil to second, Williams to third, Muncy out at home.
Pitch 1 : Ball In Play
Cole Winn pitches to Henry Bolte
Box score · TEX
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Langford | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .254 | .318 | .465 |
| E. Duran | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .263 | .317 | .432 |
| B. Nimmo | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .271 | .337 | .436 |
| J. Burger | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 7 | .239 | .300 | .425 |
| J. Foscue | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .252 | .313 | .450 |
| J. Kelenic | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .333 | .250 |
| N. Lopez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .315 | .316 |
| C. Freeman | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .227 | .292 | .227 |
| E. Diaz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .226 | .246 | .346 |
| A. Wynns | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .276 | .323 | .379 |
| J. Pederson | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .244 | .337 | .494 |
| E. Carter | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .196 | .302 | .326 |
| Total | 7-32 | 32 | 2 | 7 | 2 | 1 | 2 | 12 | 144 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Bradford | 4.0 | 8 | 2 | 2 | 1 | 4 | 1 | 81-58 | 2.93 | 81 |
| C. Silseth | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-8 | 2.83 | 15 |
| T. Alexander | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 3.35 | 9 |
| J. Junis | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 18-12 | 3.00 | 18 |
| P. Gray | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 15-9 | 3.35 | 15 |
| C. Winn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5.86 | 3 |
| Total | 8.0 | 13 | 5 | 5 | 3 | 5 | 3 | 141-93 | 141 |
Box score · ATH
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Bolte | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | .267 | .339 | .372 |
| Z. Gelof | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 19 | .276 | .332 | .500 |
| J. Wilson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .266 | .298 | .388 |
| J. Heim | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | .214 | .271 | .400 |
| T. White | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 19 | .265 | .287 | .316 |
| L. Butler | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | .208 | .299 | .353 |
| M. Muncy | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | .215 | .284 | .366 |
| A. Williams | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .272 | .310 | .404 |
| D. Hernaiz | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .242 | .321 | .292 |
| J. McNeil | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .259 | .314 | .348 |
| Total | 13-34 | 34 | 5 | 13 | 5 | 3 | 3 | 5 | 141 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Lopez | 6.0 | 5 | 2 | 2 | 2 | 6 | 1 | 93-61 | 5.22 | 93 |
| L. Medina | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 3.60 | 18 |
| E. Alvarado | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 4.66 | 15 |
| D. Rom | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 2.35 | 4 |
| H. Harris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 3.50 | 14 |
| Total | 9.0 | 7 | 2 | 2 | 2 | 12 | 1 | 144-95 | 144 |