Final

Toronto Blue Jays
7

Texas Rangers
2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 11 | 0 |
| TEX | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Jugada a jugada
End of the 9th inning
Seager grounded into double play, first to shortstop to pitcher, Langford out at second.
Pitch 4 : Ball In Play
Pitch 3 : Strike 2 Swinging
Pitch 2 : Ball 1
Pitch 1 : Strike 1 Foul
Louis Varland pitches to Corey Seager
Langford walked, Carter to second.
Pitch 6 : Ball 4
Pitch 5 : Ball 3
Pitch 4 : Ball 2
Pitch 3 : Strike 2 Foul
Pitch 2 : Strike 1 Swinging
Pitch 1 : Ball 1
Louis Varland pitches to Wyatt Langford
Carter singled to left.
Pitch 1 : Ball In Play
Louis Varland pitches to Evan Carter
Jansen grounded out to third.
Pitch 5 : Ball In Play
Pitch 4 : Strike 2 Foul
Pitch 3 : Strike 1 Foul
Pitch 2 : Ball 2
Pitch 1 : Ball 1
Louis Varland pitches to Danny Jansen
Varland relieved Rogers
Springer as designated hitter.
Bottom of the 9th inning
Middle of the 9th inning
Giménez flied out to center.
Box score · TOR
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bateman | 1-3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 30 | .322 | .393 | .416 |
| V. Guerrero Jr. | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .263 | .336 | .359 |
| M. Straw | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | .238 | .304 | .345 |
| N. Lukes | 2-3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 17 | .274 | .322 | .387 |
| K. Okamoto | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | .235 | .310 | .459 |
| S. Keys | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | .208 | .269 | .375 |
| G. Springer | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .248 | .323 | .407 |
| J. Smith | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .215 | .308 | .338 |
| C. McAdoo | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | .250 | .295 | .352 |
| A. Gimenez | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | .242 | .287 | .356 |
| B. Valenzuela | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .219 | .304 | .361 |
| E. Clement | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .265 | .291 | .372 |
| Total | 11-35 | 35 | 7 | 11 | 7 | 0 | 6 | 5 | 149 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Miles | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 46-30 | 2.57 | 46 |
| S. Arrighetti | 2.1 | 2 | 2 | 2 | 2 | 2 | 1 | 43-26 | 4.96 | 43 |
| M. Fluharty | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 15-10 | 3.28 | 15 |
| P. Sewald | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 4.91 | 3 |
| J. Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-10 | 0.00 | 17 |
| T. Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-13 | 1.68 | 16 |
| L. Varland | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-9 | 1.29 | 16 |
| Total | 9.0 | 8 | 2 | 2 | 4 | 7 | 1 | 156-100 | 156 |
Box score · TEX
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Langford | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 28 | .244 | .342 | .437 |
| C. Seager | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .231 | .321 | .426 |
| J. Jung | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .295 | .360 | .450 |
| E. Duran | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | .264 | .325 | .431 |
| A. Osuna | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .259 | .348 | .299 |
| J. Burger | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 12 | .233 | .307 | .428 |
| N. Lopez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .269 | .317 | .308 |
| J. Foscue | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .272 | .332 | .493 |
| D. Jansen | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .201 | .292 | .363 |
| E. Carter | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | .195 | .289 | .316 |
| Total | 8-34 | 34 | 2 | 8 | 2 | 1 | 4 | 7 | 156 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. deGrom | 4.1 | 5 | 3 | 3 | 4 | 2 | 0 | 82-53 | 3.86 | 82 |
| R. Garcia | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 2.40 | 11 |
| T. Alexander | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 13-7 | 3.69 | 13 |
| C. Silseth | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 9-7 | 3.39 | 9 |
| A. Macko | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 34-22 | 5.23 | 34 |
| Total | 9.0 | 11 | 7 | 7 | 6 | 5 | 0 | 149-97 | 149 |