Final

San Francisco Giants
1

Los Angeles Dodgers
3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| LAD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 3 | 11 | 2 |
Jugada a jugada
Basabe struck out looking. San Francisco Giants challenged: call on the field was upheld.
Pitch 6 : Strike 3 Looking
Pitch 5 : Ball 2
Pitch 4 : Ball 1
Pitch 3 : Strike 2 Foul
B. Harris to second on fielder's indifference.
B. Harris to second on fielder's indifference.
Pitch 2 : Strike 2 Looking
Pitch 1 : Strike 1 Foul
Tanner Scott pitches to Osleivis Basabe
Basabe hit for Bandura
B. Harris walked.
Pitch 5 : Ball 4
Pitch 4 : Ball 3
Pitch 3 : Ball 2
Pitch 2 : Strike 1 Swinging
Pitch 1 : Ball 1
Tanner Scott pitches to Brett Harris
Knizner flied out to center.
Pitch 2 : Ball In Play
Pitch 1 : Strike 1 Swinging
Tanner Scott pitches to Andrew Knizner
Bericoto grounded out to second.
Pitch 6 : Ball In Play
Pitch 5 : Ball 2
Pitch 4 : Strike 2 Foul
Pitch 3 : Ball 1
Pitch 2 : Strike 2 Foul
Pitch 1 : Strike 1 Looking
Tanner Scott pitches to Victor Bericoto
Box score · SF
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Cox | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | .281 | .324 | .422 |
| J. Lee | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .276 | .320 | .404 |
| D. Gilbert | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .231 | .323 | .383 |
| V. Bericoto | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 22 | .253 | .268 | .453 |
| A. Knizner | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .210 | .279 | .355 |
| B. Harris | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .148 | .281 | .222 |
| S. Bandura | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .188 | .235 | .250 |
| O. Basabe | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .202 | .265 | .347 |
| S. Whitcomb | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .175 | .198 | .320 |
| G. McCray | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .147 | .256 | .280 |
| C. Koss | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .228 | .272 | .321 |
| Total | 2-30 | 30 | 1 | 2 | 1 | 0 | 3 | 14 | 162 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Wilkinson | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 76-51 | 3.65 | 76 |
| C. Seymour | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 18-12 | 5.02 | 18 |
| S. Hentges | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 7-6 | 3.51 | 7 |
| D. Smith | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 12-8 | 3.65 | 12 |
| T. Harris | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 12-9 | 2.25 | 12 |
| Total | 8.0 | 11 | 3 | 3 | 0 | 7 | 1 | 125-86 | 125 |
Box score · LAD
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Betts | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .259 | .325 | .454 |
| T. Edman | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | .245 | .328 | .376 |
| T. Hernández | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 21 | .266 | .335 | .423 |
| F. Freeman | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | .292 | .367 | .438 |
| M. Rojas | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .271 | .311 | .399 |
| K. Tucker | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .234 | .334 | .393 |
| M. Muncy | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | .256 | .352 | .500 |
| J. De Paula | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | .286 | .474 | .500 |
| E. Hernández | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | .222 | .276 | .383 |
| H. Feduccia | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .231 | .321 | .327 |
| W. Smith | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .248 | .342 | .410 |
| Total | 11-34 | 34 | 3 | 11 | 3 | 1 | 0 | 7 | 125 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Dreyer | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 21-11 | 3.28 | 21 |
| E. Sheehan | 5.1 | 1 | 0 | 0 | 1 | 9 | 0 | 93-63 | 4.57 | 93 |
| K. Bubic | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14-12 | 3.91 | 14 |
| B. Stewart | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 2.55 | 15 |
| T. Scott | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-11 | 2.77 | 19 |
| Total | 9.0 | 2 | 1 | 1 | 3 | 14 | 0 | 162-107 | 162 |