Final · Final/11

Toronto Blue Jays
2

Chicago Cubs
3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1 |
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 0 |
Jugada a jugada
Crow-Armstrong scored on throwing error by catcher Valenzuela, Suzuki stole second.
TOR 2 — CHC 3
Crow-Armstrong scored on throwing error by catcher Valenzuela, Suzuki stole second.
TOR 2 — CHC 3
Pitch 1 : Ball 1
Brendon Little pitches to Michael Busch
Suzuki intentionally walked.
Pitch 4 : Automatic Ball - IBB 4
Pitch 3 : Automatic Ball - IBB 3
Pitch 2 : Automatic Ball - IBB 2
Pitch 1 : Automatic Ball - IBB 1
Brendon Little pitches to Seiya Suzuki
Crow-Armstrong singled to center, Crow-Armstrong to second, Kelly thrown out at home.
Pitch 7 : Ball In Play
Pitch 6 : Strike 2 Foul
Pitch 5 : Strike 2 Foul
Pitch 4 : Strike 2 Swinging
Pitch 3 : Ball 2
Pitch 2 : Strike 1 Foul
Pitch 1 : Ball 1
Brendon Little pitches to Pete Crow-Armstrong
Little relieved Lee
Bottom of the 11th inning
Middle of the 11th inning
Straw grounded out to shortstop.
Pitch 5 : Ball In Play
Pitch 4 : Ball 2
Pitch 3 : Ball 1
Giménez stole second.
Giménez stole second.
Pitch 2 : Strike 2 Looking
Pitch 1 : Strike 1 Looking
Box score · TOR
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Straw | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .225 | .278 | .340 |
| K. Okamoto | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 26 | .229 | .303 | .439 |
| A. Kirk | 4-5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | .255 | .329 | .369 |
| B. Valenzuela | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .311 | .396 |
| G. Springer | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .234 | .316 | .398 |
| N. Lukes | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .261 | .317 | .360 |
| E. Clement | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .287 | .311 | .415 |
| L. Urias | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | .322 | .481 |
| J. Smith | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .000 | .000 | .000 |
| D. Schneider | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | .144 | .289 | .279 |
| J. Sanchez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .268 | .310 | .434 |
| A. Gimenez | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | .235 | .281 | .353 |
| Total | 11-41 | 41 | 2 | 11 | 1 | 0 | 4 | 7 | 172 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Cease | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 104-66 | 2.28 | 104 |
| B. Fisher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 3.86 | 15 |
| L. Varland | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 21-16 | 1.38 | 21 |
| C. Lee | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-8 | 5.06 | 10 |
| B. Little | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 8-5 | 11.48 | 8 |
| Total | 10.1 | 5 | 3 | 2 | 3 | 12 | 1 | 158-105 | 158 |
Box score · CHC
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 23 | .289 | .386 | .550 |
| S. Suzuki | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | .270 | .364 | .476 |
| M. Busch | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .241 | .352 | .390 |
| A. Bregman | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 16 | .248 | .338 | .384 |
| I. Happ | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .211 | .323 | .404 |
| T. Taylor | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
| N. Hoerner | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .260 | .321 | .363 |
| M. Conforto | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .227 | .323 | .448 |
| D. Swanson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .217 | .294 | .406 |
| M. Amaya | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | .238 | .348 | .350 |
| P. Ramirez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .292 | .350 | .415 |
| C. Kelly | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .265 | .352 | .381 |
| Total | 5-35 | 35 | 3 | 5 | 2 | 1 | 3 | 12 | 158 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Peterson | 5.0 | 7 | 1 | 1 | 3 | 3 | 0 | 89-53 | 5.35 | 89 |
| R. Rolison | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 2.35 | 14 |
| A. Civale | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 45-32 | 5.14 | 45 |
| C. Thielbar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 4.84 | 12 |
| T. Thornton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-9 | 2.78 | 12 |
| Total | 11.0 | 11 | 2 | 2 | 4 | 7 | 0 | 172-111 | 172 |