Final

Tampa Bay Rays
2

Milwaukee Brewers
3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
| MIL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | 8 | 0 |
Jugada a jugada
DeLuca struck out swinging.
Pitch 5 : Strike 3 Swinging
Pitch 4 : Strike 2 Looking
Pitch 3 : Ball 2
Pitch 2 : Strike 1 Foul
Pitch 1 : Ball 1
Trevor Megill pitches to Jonny DeLuca
Hicks grounded out to second, Mateo scored, Caminero to second, Simpson to third. Tampa Bay Rays challenged: call on the field was overturned.
TB 2 — MIL 3
Pitch 1 : Ball In Play
Trevor Megill pitches to Liam Hicks
Caminero walked.
Pitch 6 : Ball 4
Pitch 5 : Ball 3
Pitch 4 : Ball 2
Simpson stole second, Mateo stole third.
Simpson stole second, Mateo stole third.
Pitch 3 : Strike 2 Swinging
Pitch 2 : Strike 1 Looking
Pitch 1 : Ball 1
Trevor Megill pitches to Junior Caminero
Mateo ran for Aranda
Simpson singled to center, Aranda to second.
Pitch 3 : Ball In Play
Pitch 2 : Strike 2 Foul
Pitch 1 : Strike 1 Foul
Trevor Megill pitches to Chandler Simpson
Aranda singled to left.
Pitch 2 : Ball In Play
Pitch 1 : Strike 1 Foul
Trevor Megill pitches to Jonathan Aranda
Box score · TB
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Diaz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .279 | .311 | .512 |
| J. Aranda | 3-3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | .316 | .395 | .395 |
| J. Mateo | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C. Simpson | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | .276 | .290 | .379 |
| J. Caminero | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | .278 | .366 | .472 |
| L. Hicks | 0-4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .194 | .265 | .226 |
| J. DeLuca | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .176 | .194 | .206 |
| V. Mesa Jr. | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .147 | .216 | .235 |
| B. Williamson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .091 | .286 | .091 |
| T. Walls | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .138 | .219 | .138 |
| R. Vilade | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .375 | .667 |
| Total | 7-31 | 31 | 2 | 7 | 2 | 0 | 2 | 9 | 133 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Martinez | 5.0 | 5 | 2 | 2 | 0 | 5 | 0 | 73-52 | 3.21 | 73 |
| S. Matz | 1.2 | 0 | 1 | 1 | 3 | 0 | 0 | 31-18 | 2.45 | 31 |
| K. Kelly | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 12-7 | 3.38 | 12 |
| G. Cleavinger | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 0.00 | 10 |
| C. Sulser | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 27.00 | 4 |
| Total | 8.0 | 8 | 3 | 3 | 4 | 5 | 0 | 130-83 | 130 |
Box score · MIL
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Chourio | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | .205 | .238 | .359 |
| J. Bauers | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .267 | .421 | .400 |
| C. Yelich | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 19 | .286 | .355 | .393 |
| W. Contreras | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | .394 | .487 | .697 |
| B. Turang | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | .207 | .395 | .345 |
| G. Mitchell | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .182 | .270 | .424 |
| C. Pratt | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .281 | .303 | .313 |
| S. Frelick | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .222 | .348 | .222 |
| G. Sanchez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 | .000 |
| L. Lara | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 |
| D. Hamilton | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .462 | .500 | .769 |
| J. Ortiz | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .118 |
| Total | 8-30 | 30 | 3 | 8 | 3 | 0 | 4 | 5 | 130 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Misiorowski | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 78-56 | 2.70 | 78 |
| A. Uribe | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 15-12 | 2.35 | 15 |
| A. Ashby | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 20-14 | 0.00 | 20 |
| T. Megill | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 20-13 | 1.35 | 20 |
| Total | 9.0 | 7 | 2 | 2 | 2 | 9 | 0 | 133-95 | 133 |