Final

Tampa Bay Rays
4

Milwaukee Brewers
5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| MIL | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | 5 | 11 | 1 |
Jugada a jugada
Díaz struck out swinging.
Pitch 6 : Strike 3 Swinging
Pitch 5 : Strike 2 Looking
Pitch 4 : Ball 3
Pitch 3 : Ball 2
Pitch 2 : Ball 1
Pitch 1 : Strike 1 Looking
Aaron Ashby pitches to Yandy Diaz
Williamson grounded out to second, DeLuca to third.
Pitch 6 : Ball In Play
Pitch 5 : Ball 3
Pitch 4 : Ball 2
Pitch 3 : Ball 1
Pitch 2 : Strike 2 Swinging
Pitch 1 : Strike 1 Looking
Aaron Ashby pitches to Ben Williamson
Williamson hit for Walls
Mesa Jr. struck out swinging.
Pitch 4 : Strike 3 Swinging
Pitch 3 : Strike 2 Swinging
Pitch 2 : Ball 1
Pitch 1 : Strike 1 Looking
Aaron Ashby pitches to Victor Mesa Jr.
DeLuca doubled to right.
Pitch 3 : Ball In Play
Pitch 2 : Strike 1 Foul
Pitch 1 : Ball 1
Aaron Ashby pitches to Jonny DeLuca
Top of the 9th inning
End of the 8th inning
Box score · TB
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Diaz | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 26 | .250 | .280 | .458 |
| J. Aranda | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .310 | .383 | .405 |
| C. Simpson | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | .273 | .286 | .364 |
| J. Caminero | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | .275 | .356 | .450 |
| L. Hicks | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | .212 | .297 | .333 |
| R. Vilade | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .143 | .333 | .571 |
| N. Fortes | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R. Palacios | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .320 | .320 | .440 |
| J. DeLuca | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | .211 | .225 | .263 |
| V. Mesa Jr. | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | .162 | .244 | .243 |
| T. Walls | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .133 | .235 | .133 |
| B. Williamson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .083 | .267 | .083 |
| Total | 7-32 | 32 | 4 | 7 | 4 | 1 | 2 | 10 | 157 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Rasmussen | 3.2 | 6 | 3 | 3 | 2 | 4 | 0 | 89-56 | 2.19 | 89 |
| C. Booser | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 13-6 | 0.00 | 13 |
| I. Seymour | 0.2 | 2 | 1 | 1 | 1 | 2 | 1 | 34-22 | 4.50 | 34 |
| T. Wells | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 8-6 | 11.25 | 8 |
| K. Kelly | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 32-18 | 2.25 | 32 |
| S. Matz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.25 | 8 |
| Total | 8.0 | 11 | 5 | 5 | 5 | 6 | 1 | 184-113 | 184 |
Box score · MIL
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Chourio | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 26 | .227 | .255 | .364 |
| J. Bauers | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 24 | .273 | .442 | .394 |
| C. Yelich | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 22 | .281 | .361 | .375 |
| W. Contreras | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | .395 | .477 | .658 |
| B. Turang | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | .212 | .395 | .364 |
| G. Mitchell | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | .189 | .268 | .405 |
| C. Pratt | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | .286 | .324 | .314 |
| S. Frelick | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 21 | .273 | .370 | .409 |
| D. Hamilton | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .353 | .389 | .588 |
| Total | 11-36 | 36 | 5 | 11 | 5 | 1 | 5 | 6 | 184 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Henderson | 3.0 | 3 | 4 | 3 | 1 | 4 | 1 | 64-45 | 4.50 | 64 |
| J. Romero | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 1.42 | 16 |
| D. May | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 5.63 | 12 |
| D. Hall | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 | 11 |
| A. Uribe | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 26-18 | 2.00 | 26 |
| A. Ashby | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 28-16 | 0.00 | 28 |
| Total | 9.0 | 7 | 4 | 3 | 2 | 10 | 1 | 157-105 | 157 |