Final

Milwaukee Brewers
10

Tampa Bay Rays
1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 16 | 0 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Jugada a jugada
End of the 9th inning
Aranda grounded out to second.
Pitch 1 : Ball In Play
Brandon Woodruff pitches to Jonathan Aranda
Díaz doubled to center, Mullins scored.
MIL 10 — TB 1
Pitch 7 : Ball In Play
Pitch 6 : Strike 2 Foul
Pitch 5 : Strike 2 Swinging
Pitch 4 : Ball 3
Pitch 3 : Ball 2
Pitch 2 : Ball 1
Mullins to second on fielder's indifference.
Mullins to second on fielder's indifference.
Pitch 1 : Strike 1 Looking
Brandon Woodruff pitches to Yandy Diaz
Mateo struck out swinging.
Pitch 7 : Strike 3 Swinging
Pitch 6 : Strike 2 Foul
Pitch 5 : Ball 2
Pitch 4 : Ball 1
Pitch 3 : Strike 2 Foul
Pitch 2 : Strike 2 Foul
Pitch 1 : Strike 1 Looking
Brandon Woodruff pitches to Jorge Mateo
Mateo hit for Walls
Mullins reached on infield single to third.
Pitch 2 : Ball In Play
Pitch 1 : Strike 1 Looking
Brandon Woodruff pitches to Cedric Mullins
Mullins hit for Fortes
Box score · MIL
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Chourio | 4-5 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 18 | .286 | .308 | .429 |
| J. Bauers | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | .243 | .417 | .351 |
| C. Yelich | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | .314 | .400 | .400 |
| A. Vaughn | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .375 |
| W. Contreras | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 22 | .419 | .490 | .651 |
| G. Sanchez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| B. Turang | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 24 | .263 | .417 | .421 |
| G. Mitchell | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 19 | .200 | .289 | .400 |
| L. Lara | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .167 | .091 |
| C. Pratt | 1-5 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 17 | .275 | .310 | .325 |
| S. Frelick | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | .269 | .375 | .423 |
| D. Hamilton | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | .350 | .381 | .550 |
| J. Ortiz | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .105 | .105 | .105 |
| Total | 16-41 | 41 | 10 | 16 | 10 | 0 | 3 | 7 | 175 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Gasser | 6.0 | 1 | 0 | 0 | 1 | 3 | 0 | 75-50 | 0.60 | 75 |
| A. Senzatela | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 26-20 | 0.00 | 26 |
| B. Woodruff | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 18-13 | 9.00 | 18 |
| Total | 9.0 | 3 | 1 | 1 | 1 | 5 | 0 | 119-83 | 119 |
Box score · TB
Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Diaz | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | .269 | .296 | .481 |
| R. Vilade | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .111 | .273 | .444 |
| J. Aranda | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .295 | .367 | .386 |
| C. Simpson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .250 | .263 | .333 |
| J. Caminero | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .256 | .333 | .419 |
| B. Williamson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .067 | .222 | .067 |
| J. DeLuca | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .195 | .209 | .244 |
| V. Mesa Jr. | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .154 | .250 | .231 |
| N. Fortes | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 |
| C. Mullins | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | 1.000 |
| T. Walls | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .125 | .222 | .125 |
| J. Mateo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .000 | .000 |
| Total | 3-28 | 28 | 1 | 3 | 1 | 0 | 1 | 5 | 119 |
Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Peralta | 4.2 | 7 | 5 | 5 | 3 | 4 | 0 | 87-50 | 2.95 | 87 |
| C. Booser | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 12-7 | 6.00 | 12 |
| C. Sulser | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 32-19 | 15.43 | 32 |
| G. Cleavinger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 | 11 |
| T. Wells | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-12 | 9.00 | 16 |
| S. Matz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-12 | 1.80 | 17 |
| Total | 9.0 | 16 | 10 | 10 | 3 | 7 | 0 | 175-108 | 175 |