
Statcast MLB
Stats avanzadas estilo Baseball Savant — expected stats, exit velocity, barrels
Temporada 2026 · calificados · Statcast
| # | Jugador | PA | BA | xBA | SLG | xSLG | wOBA | xwOBA ↓ | EV | EV Máx | Barrel% | HardHit% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yordan Alvarez | 662 | .314 | .319 | .598 | .637 | .426 | .442 | 94.2 | 118.5 | 15.9 | 53.3 |
| 2 | Juan Soto | 453 | .273 | .295 | .520 | .573 | .387 | .412 | 92.7 | 114.2 | 13.7 | 48.6 |
| 3 | James Wood | 598 | .265 | .274 | .513 | .563 | .387 | .410 | 95.2 | 116.3 | 19.3 | 58.6 |
| 4 | Shohei Ohtani | 596 | .277 | .288 | .522 | .554 | .381 | .400 | 93.2 | 114.6 | 15.7 | 51.5 |
| 5 | Pete Alonso | 678 | .264 | .282 | .500 | .546 | .370 | .395 | 93.8 | 114.6 | 14.3 | 55.9 |
| 6 | Miguel Vargas | 680 | .251 | .265 | .482 | .504 | .366 | .381 | 90.2 | 112.9 | 13.4 | 44.2 |
| 7 | Bryce Harper | 667 | .271 | .270 | .491 | .484 | .378 | .381 | 90.1 | 113.5 | 10.5 | 43.8 |
| 8 | Fernando Tatis Jr. | 683 | .285 | .297 | .468 | .503 | .356 | .380 | 92.9 | 115.7 | 12.9 | 53.5 |
| 9 | Jake Bauers | 552 | .269 | .259 | .497 | .480 | .389 | .380 | 92.2 | 114.8 | 14.1 | 52.6 |
| 10 | Mike Trout | 610 | .241 | .253 | .419 | .483 | .353 | .378 | 89.9 | 114.6 | 15.7 | 45.4 |
| 11 | Pete Crow-Armstrong | 702 | .280 | .265 | .578 | .516 | .402 | .377 | 90.7 | 114.6 | 13.7 | 49.1 |
| 12 | Willson Contreras | 533 | .276 | .256 | .518 | .486 | .392 | .377 | 89.8 | 116.0 | 13.3 | 44.0 |
| 13 | Ben Rice | 641 | .261 | .266 | .528 | .508 | .381 | .376 | 91.9 | 110.9 | 14.0 | 48.1 |
| 14 | Bobby Witt Jr. | 607 | .279 | .298 | .440 | .500 | .345 | .376 | 92.1 | 117.2 | 11.3 | 49.9 |
| 15 | Elly De La Cruz | 609 | .285 | .282 | .515 | .503 | .380 | .375 | 94.7 | 117.4 | 15.9 | 53.5 |
| 16 | Riley Greene | 570 | .285 | .267 | .484 | .509 | .371 | .374 | 90.2 | 112.4 | 15.3 | 47.0 |
| 17 | Nick Kurtz | 434 | .256 | .244 | .483 | .483 | .381 | .374 | 93.4 | 115.9 | 18.0 | 57.3 |
| 18 | Alec Burleson | 651 | .282 | .290 | .466 | .517 | .352 | .373 | 91.8 | 112.0 | 10.9 | 49.9 |
| 19 | Drake Baldwin | 592 | .282 | .277 | .456 | .499 | .356 | .368 | 91.4 | 112.8 | 12.7 | 50.4 |
| 20 | Ronald Acuña Jr. | 454 | .260 | .262 | .463 | .495 | .355 | .368 | 89.6 | 115.2 | 12.9 | 44.1 |
| 21 | Freddie Freeman | 637 | .292 | .291 | .438 | .466 | .353 | .366 | 89.4 | 110.3 | 8.1 | 41.2 |
| 22 | Kyle Schwarber | 674 | .234 | .236 | .512 | .492 | .371 | .365 | 92.3 | 113.2 | 16.0 | 49.3 |
| 23 | Junior Caminero | 677 | .277 | .272 | .529 | .495 | .379 | .363 | 92.7 | 116.9 | 13.0 | 49.7 |
| 24 | Gabriel Moreno | 526 | .307 | .287 | .481 | .449 | .378 | .363 | 89.2 | 110.9 | 7.8 | 41.7 |
| 25 | Kevin McGonigle | 684 | .274 | .267 | .424 | .448 | .355 | .359 | 88.0 | 109.5 | 7.1 | 37.2 |
| 26 | Bryce Eldridge | 448 | .269 | .260 | .461 | .467 | .361 | .359 | 92.7 | 113.4 | 11.5 | 52.2 |
| 27 | Shea Langeliers | 441 | .263 | .269 | .482 | .504 | .351 | .359 | 91.5 | 114.4 | 14.0 | 44.1 |
| 28 | Curtis Mead | 329 | .253 | .259 | .498 | .457 | .370 | .358 | 88.0 | 110.1 | 10.8 | 42.3 |
| 29 | Jac Caglianone | 531 | .282 | .280 | .486 | .499 | .355 | .357 | 93.2 | 116.1 | 13.4 | 54.5 |
| 30 | Dominic Canzone | 505 | .261 | .270 | .485 | .488 | .352 | .357 | 91.2 | 114.7 | 12.1 | 45.1 |
| 31 | Garrett Mitchell | 507 | .266 | .268 | .427 | .450 | .346 | .355 | 93.4 | 115.5 | 12.0 | 52.8 |
| 32 | Casey Schmitt | 409 | .271 | .288 | .483 | .512 | .336 | .355 | 89.9 | 112.3 | 12.3 | 44.8 |
| 33 | Bryan Reynolds | 680 | .262 | .253 | .423 | .444 | .349 | .354 | 90.9 | 113.7 | 11.5 | 47.9 |
| 34 | Oneil Cruz | 406 | .280 | .251 | .490 | .476 | .372 | .353 | 94.1 | 119.0 | 15.8 | 53.4 |
| 35 | Corey Seager | 411 | .231 | .253 | .426 | .481 | .325 | .352 | 91.7 | 110.3 | 14.2 | 47.8 |
| 36 | Matt Olson | 675 | .253 | .246 | .506 | .503 | .354 | .351 | 92.4 | 111.6 | 14.5 | 51.4 |
| 37 | Wilyer Abreu | 657 | .251 | .255 | .453 | .474 | .340 | .350 | 89.9 | 113.1 | 12.5 | 43.8 |
| 38 | Max Muncy | 543 | .256 | .242 | .500 | .470 | .367 | .350 | 90.0 | 110.2 | 13.1 | 46.0 |
| 39 | Sal Stewart | 673 | .268 | .261 | .470 | .477 | .346 | .349 | 90.4 | 111.4 | 12.4 | 41.0 |
| 40 | JJ Wetherholt | 598 | .242 | .256 | .368 | .436 | .320 | .349 | 89.8 | 108.7 | 7.4 | 44.5 |
| 41 | Ryan Jeffers | 353 | .255 | .248 | .467 | .438 | .356 | .349 | 88.7 | 113.4 | 10.6 | 41.2 |
| 42 | Jackson Merrill | 645 | .255 | .270 | .445 | .493 | .323 | .348 | 91.6 | 112.7 | 12.5 | 49.4 |
| 43 | Randy Arozarena | 643 | .279 | .259 | .481 | .422 | .375 | .348 | 90.9 | 113.0 | 7.9 | 43.2 |
| 44 | Yandy Díaz | 664 | .292 | .280 | .449 | .440 | .351 | .347 | 91.0 | 113.7 | 7.2 | 48.1 |
| 45 | Heriberto Hernández | 479 | .228 | .245 | .440 | .471 | .329 | .347 | 91.1 | 111.3 | 12.8 | 47.0 |
| 46 | Josh Jung | 431 | .295 | .285 | .450 | .437 | .355 | .347 | 90.6 | 110.1 | 7.1 | 48.7 |
| 47 | Chase DeLauter | 535 | .291 | .279 | .457 | .428 | .359 | .346 | 91.4 | 111.2 | 6.2 | 46.3 |
| 48 | Jonathan Aranda | 648 | .277 | .257 | .440 | .442 | .350 | .345 | 91.0 | 111.4 | 9.8 | 45.7 |
| 49 | Ketel Marte | 597 | .249 | .276 | .437 | .456 | .324 | .345 | 90.2 | 116.9 | 9.4 | 42.0 |
| 50 | Luis García Jr. | 527 | .281 | .280 | .532 | .495 | .360 | .345 | 91.5 | 114.0 | 12.4 | 46.7 |
| 51 | Brice Turang | 654 | .264 | .254 | .438 | .424 | .354 | .344 | 90.2 | 109.8 | 7.5 | 41.5 |
| 52 | Corbin Carroll | 646 | .240 | .250 | .470 | .449 | .344 | .343 | 91.8 | 112.9 | 12.2 | 48.2 |
| 53 | Joc Pederson | 432 | .235 | .242 | .487 | .445 | .352 | .343 | 92.1 | 110.6 | 11.3 | 50.9 |
| 54 | Byron Buxton | 408 | .254 | .248 | .511 | .488 | .355 | .343 | 90.2 | 111.9 | 15.8 | 46.7 |
| 55 | Jordan Walker | 644 | .274 | .266 | .474 | .464 | .349 | .342 | 92.7 | 117.2 | 13.2 | 49.8 |
| 56 | Rafael Devers | 633 | .258 | .238 | .525 | .473 | .367 | .342 | 93.0 | 112.5 | 12.5 | 51.6 |
| 57 | Brandon Nimmo | 631 | .260 | .269 | .407 | .447 | .321 | .342 | 92.1 | 110.6 | 9.3 | 50.5 |
| 58 | Spencer Steer | 384 | .238 | .246 | .421 | .452 | .326 | .342 | 89.7 | 107.2 | 11.7 | 39.1 |
| 59 | Sam Antonacci | 534 | .270 | .276 | .391 | .390 | .340 | .341 | 87.4 | 108.4 | 4.9 | 32.9 |
| 60 | Kyle Karros | 450 | .258 | .257 | .420 | .411 | .341 | .341 | 89.5 | 111.8 | 8.3 | 40.7 |
| 61 | Dillon Dingler | 590 | .243 | .262 | .450 | .462 | .325 | .340 | 88.6 | 110.8 | 9.9 | 42.5 |
| 62 | Jackson Chourio | 553 | .285 | .262 | .481 | .471 | .355 | .340 | 91.7 | 113.3 | 12.2 | 47.1 |
| 63 | Andy Pages | 550 | .272 | .272 | .458 | .438 | .346 | .340 | 88.8 | 109.7 | 7.7 | 42.2 |
| 64 | Munetaka Murakami | 526 | .202 | .197 | .463 | .441 | .350 | .340 | 93.5 | 114.1 | 18.5 | 55.1 |
| 65 | JJ Bleday | 524 | .215 | .239 | .415 | .419 | .327 | .340 | 88.5 | 112.6 | 9.6 | 40.1 |
| 66 | Mookie Betts | 502 | .259 | .280 | .454 | .437 | .338 | .340 | 90.4 | 108.1 | 7.9 | 38.7 |
| 67 | Carson Benge | 626 | .275 | .277 | .419 | .435 | .334 | .339 | 88.7 | 109.8 | 7.4 | 38.6 |
| 68 | Seiya Suzuki | 611 | .267 | .246 | .470 | .426 | .364 | .339 | 88.7 | 112.9 | 10.6 | 39.3 |
| 69 | Michael Harris II | 600 | .289 | .287 | .486 | .472 | .346 | .339 | 90.3 | 114.9 | 10.0 | 46.7 |
| 70 | Cody Bellinger | 546 | .270 | .274 | .435 | .414 | .341 | .338 | 89.2 | 109.3 | 6.5 | 37.9 |
| 71 | Coby Mayo | 433 | .229 | .236 | .471 | .482 | .332 | .338 | 91.4 | 116.5 | 13.6 | 48.1 |
| 72 | Brady House | 336 | .244 | .269 | .399 | .443 | .312 | .338 | 90.1 | 113.4 | 10.0 | 48.2 |
| 73 | Trent Grisham | 484 | .211 | .245 | .395 | .429 | .311 | .337 | 90.6 | 111.6 | 9.6 | 45.3 |
| 74 | Nathaniel Lowe | 415 | .253 | .268 | .450 | .440 | .334 | .337 | 89.4 | 112.7 | 8.6 | 41.7 |
| 75 | William Contreras | 620 | .271 | .262 | .423 | .445 | .333 | .336 | 90.4 | 112.8 | 8.6 | 44.5 |
| 76 | TJ Rumfield | 613 | .300 | .263 | .451 | .388 | .373 | .336 | 84.2 | 110.2 | 4.9 | 27.5 |
| 77 | Iván Herrera | 692 | .247 | .250 | .388 | .385 | .334 | .335 | 89.4 | 112.3 | 5.6 | 40.7 |
| 78 | Josh Bell | 610 | .258 | .256 | .421 | .446 | .325 | .335 | 89.8 | 113.7 | 9.7 | 42.4 |
| 79 | Vladimir Guerrero Jr. | 596 | .263 | .283 | .359 | .404 | .309 | .335 | 90.5 | 116.3 | 7.0 | 44.6 |
| 80 | Nolan Schanuel | 446 | .276 | .286 | .385 | .389 | .328 | .335 | 87.4 | 106.6 | 2.4 | 32.9 |
| 81 | Kyle Tucker | 602 | .234 | .255 | .393 | .396 | .323 | .334 | 88.9 | 108.6 | 6.7 | 37.1 |
| 82 | Ty France | 474 | .301 | .257 | .519 | .436 | .380 | .334 | 92.0 | 109.6 | 9.5 | 48.5 |
| 83 | Michael Busch | 685 | .239 | .232 | .396 | .403 | .334 | .333 | 88.4 | 109.2 | 9.2 | 39.9 |
| 84 | Julio Rodríguez | 631 | .243 | .264 | .397 | .437 | .307 | .333 | 90.3 | 114.6 | 8.7 | 44.5 |
| 85 | Taylor Ward | 604 | .222 | .240 | .309 | .359 | .311 | .333 | 88.7 | 109.5 | 5.2 | 38.0 |
| 86 | Kody Clemens | 561 | .238 | .251 | .462 | .453 | .328 | .333 | 91.8 | 108.2 | 11.3 | 45.8 |
| 87 | Teoscar Hernández | 469 | .266 | .258 | .423 | .435 | .332 | .333 | 90.3 | 112.6 | 10.4 | 45.5 |
| 88 | Vinnie Pasquantino | 455 | .244 | .252 | .406 | .427 | .322 | .333 | 89.9 | 108.9 | 9.1 | 42.1 |
| 89 | Colt Keith | 423 | .258 | .272 | .406 | .423 | .321 | .333 | 88.7 | 111.2 | 7.6 | 42.1 |
| 90 | Drew Gilbert | 380 | .231 | .258 | .383 | .397 | .313 | .332 | 86.7 | 110.1 | 5.6 | 36.5 |
| 91 | Manny Machado | 653 | .219 | .244 | .406 | .420 | .311 | .330 | 90.2 | 112.0 | 9.6 | 43.7 |
| 92 | Alec Bohm | 605 | .253 | .267 | .390 | .418 | .312 | .330 | 90.5 | 109.4 | 6.2 | 43.8 |
| 93 | Francisco Lindor | 440 | .224 | .238 | .426 | .432 | .323 | .330 | 91.4 | 111.3 | 8.9 | 48.7 |
| 94 | CJ Abrams | 631 | .261 | .247 | .492 | .428 | .355 | .329 | 89.5 | 110.8 | 9.9 | 40.7 |
| 95 | José Ramírez | 520 | .237 | .269 | .376 | .398 | .306 | .329 | 88.5 | 110.8 | 4.3 | 38.2 |
| 96 | Heliot Ramos | 417 | .241 | .254 | .409 | .444 | .312 | .329 | 92.1 | 112.2 | 13.8 | 48.7 |
| 97 | Andrew Vaughn | 331 | .306 | .264 | .444 | .380 | .368 | .329 | 90.1 | 111.6 | 5.1 | 43.5 |
| 98 | Bo Bichette | 667 | .263 | .279 | .392 | .420 | .309 | .328 | 89.6 | 114.9 | 6.4 | 41.9 |
| 99 | Otto Lopez | 664 | .305 | .281 | .442 | .421 | .343 | .328 | 89.2 | 112.8 | 6.2 | 41.1 |
| 100 | Daylen Lile | 634 | .251 | .259 | .440 | .449 | .320 | .328 | 88.6 | 109.8 | 9.7 | 38.0 |
| 101 | Brandon Lowe | 634 | .262 | .239 | .493 | .436 | .355 | .328 | 91.0 | 111.1 | 12.1 | 45.4 |
| 102 | Kazuma Okamoto | 613 | .235 | .223 | .459 | .448 | .334 | .328 | 90.5 | 112.6 | 13.3 | 44.0 |
| 103 | Tyler Stephenson | 455 | .246 | .236 | .411 | .429 | .325 | .328 | 91.0 | 109.1 | 12.1 | 44.5 |
| 104 | Geraldo Perdomo | 651 | .256 | .257 | .367 | .345 | .330 | .327 | 87.4 | 109.9 | 2.5 | 30.7 |
| 105 | Steven Kwan | 613 | .280 | .277 | .345 | .343 | .331 | .327 | 83.7 | 102.2 | 0.4 | 10.3 |
| 106 | Bryson Stott | 584 | .248 | .265 | .387 | .401 | .315 | .327 | 89.2 | 111.9 | 6.1 | 36.9 |
| 107 | Tyler Soderstrom | 453 | .245 | .246 | .472 | .411 | .349 | .327 | 90.7 | 113.2 | 9.5 | 45.4 |
| 108 | Trevor Larnach | 433 | .269 | .259 | .436 | .394 | .347 | .327 | 87.7 | 109.9 | 7.5 | 36.7 |
| 109 | Adley Rutschman | 391 | .234 | .252 | .413 | .410 | .316 | .327 | 88.8 | 112.1 | 7.0 | 38.7 |
| 110 | Jeremy Peña | 456 | .275 | .269 | .472 | .428 | .345 | .326 | 88.5 | 110.0 | 7.0 | 39.4 |
| 111 | Jo Adell | 633 | .241 | .256 | .401 | .438 | .305 | .325 | 90.1 | 116.8 | 8.8 | 43.6 |
| 112 | Jake McCarthy | 572 | .297 | .277 | .490 | .417 | .357 | .325 | 85.3 | 110.4 | 5.6 | 28.4 |
| 113 | Wyatt Langford | 447 | .244 | .235 | .437 | .399 | .343 | .325 | 88.9 | 111.3 | 7.9 | 37.1 |
| 114 | Braden Montgomery | 344 | .212 | .250 | .341 | .388 | .292 | .325 | 88.9 | 109.1 | 4.7 | 40.2 |
| 115 | Nick Gonzales | 592 | .302 | .280 | .389 | .382 | .338 | .324 | 86.4 | 109.7 | 2.9 | 33.8 |
| 116 | Lawrence Butler | 513 | .228 | .240 | .384 | .392 | .313 | .324 | 89.6 | 112.7 | 8.3 | 44.6 |
| 117 | Kyle Stowers | 501 | .237 | .224 | .445 | .427 | .335 | .324 | 92.4 | 112.8 | 12.4 | 56.4 |
| 118 | Gleyber Torres | 411 | .262 | .251 | .368 | .368 | .330 | .324 | 86.4 | 106.9 | 6.2 | 32.8 |
| 119 | Alex Bregman | 693 | .262 | .250 | .452 | .383 | .352 | .323 | 88.1 | 108.3 | 6.1 | 37.4 |
| 120 | Xander Bogaerts | 589 | .229 | .247 | .339 | .374 | .302 | .323 | 89.4 | 112.0 | 5.7 | 41.9 |
| 121 | Troy Johnston | 438 | .281 | .277 | .397 | .378 | .332 | .323 | 89.7 | 107.9 | 2.2 | 36.9 |
| 122 | Nico Hoerner | 666 | .265 | .299 | .355 | .378 | .299 | .322 | 86.0 | 108.9 | 1.4 | 29.3 |
| 123 | J.P. Crawford | 467 | .222 | .237 | .352 | .362 | .313 | .322 | 87.7 | 107.8 | 6.3 | 34.5 |
| 124 | Isaac Paredes | 631 | .260 | .245 | .434 | .367 | .350 | .321 | 86.1 | 109.5 | 4.8 | 29.1 |
| 125 | Jared Young | 342 | .266 | .250 | .429 | .400 | .332 | .321 | 90.4 | 113.5 | 7.7 | 46.8 |
| 126 | Jake Burger | 596 | .233 | .231 | .428 | .427 | .321 | .320 | 90.2 | 113.6 | 12.5 | 46.4 |
| 127 | Hunter Goodman | 548 | .245 | .225 | .528 | .452 | .357 | .320 | 90.0 | 116.2 | 14.7 | 45.1 |
| 128 | Liam Hicks | 532 | .288 | .261 | .440 | .358 | .356 | .320 | 84.4 | 108.9 | 3.9 | 27.0 |
| 129 | A.J. Ewing | 469 | .257 | .258 | .379 | .397 | .312 | .320 | 89.5 | 110.5 | 6.9 | 42.2 |
| 130 | J.T. Realmuto | 446 | .213 | .252 | .342 | .391 | .282 | .320 | 89.6 | 111.2 | 5.6 | 40.0 |
| 131 | Samuel Basallo | 397 | .223 | .235 | .408 | .441 | .305 | .320 | 90.4 | 112.5 | 12.1 | 42.8 |
| 132 | Gunnar Henderson | 686 | .223 | .245 | .397 | .396 | .310 | .319 | 89.2 | 111.9 | 7.4 | 43.3 |
| 133 | Francisco Alvarez | 403 | .232 | .227 | .399 | .423 | .314 | .319 | 90.4 | 112.6 | 15.3 | 46.8 |
| 134 | Zack Gelof | 410 | .252 | .235 | .456 | .432 | .336 | .318 | 89.7 | 109.0 | 10.2 | 42.7 |
| 135 | Luke Keaschall | 594 | .278 | .248 | .387 | .358 | .340 | .317 | 85.4 | 107.3 | 3.2 | 29.1 |
| 136 | Henry Bolte | 445 | .272 | .245 | .396 | .373 | .337 | .317 | 90.9 | 113.7 | 7.9 | 48.3 |
| 137 | Gavin Sheets | 412 | .211 | .230 | .388 | .379 | .313 | .317 | 87.4 | 110.1 | 6.9 | 38.7 |
| 138 | Ian Happ | 612 | .221 | .208 | .418 | .396 | .330 | .316 | 89.5 | 111.5 | 11.4 | 42.4 |
| 139 | Tristan Peters | 472 | .272 | .249 | .451 | .387 | .348 | .316 | 87.4 | 108.5 | 5.6 | 33.8 |
| 140 | Ryan O'Hearn | 429 | .264 | .248 | .443 | .398 | .338 | .316 | 89.1 | 108.1 | 6.8 | 42.2 |
| 141 | Dylan Crews | 419 | .222 | .240 | .371 | .420 | .291 | .316 | 90.2 | 112.3 | 9.5 | 43.1 |
| 142 | Jung Hoo Lee | 579 | .276 | .288 | .404 | .382 | .317 | .315 | 87.5 | 107.6 | 2.3 | 31.5 |
| 143 | Cam Smith | 542 | .209 | .236 | .389 | .421 | .289 | .315 | 88.6 | 114.7 | 11.0 | 43.7 |
| 144 | Brett Baty | 457 | .235 | .237 | .365 | .399 | .300 | .315 | 90.4 | 114.0 | 10.1 | 41.7 |
| 145 | Jacob Young | 456 | .249 | .257 | .389 | .382 | .313 | .315 | 87.7 | 110.1 | 5.6 | 30.8 |
| 146 | Carson Kelly | 413 | .264 | .248 | .386 | .377 | .327 | .315 | 86.8 | 108.4 | 5.3 | 36.1 |
| 147 | Cole Young | 613 | .246 | .259 | .385 | .390 | .306 | .314 | 88.3 | 111.3 | 5.0 | 38.2 |
| 148 | Spencer Torkelson | 590 | .229 | .213 | .424 | .396 | .330 | .314 | 89.5 | 109.8 | 12.1 | 41.8 |
| 149 | Colton Cowser | 378 | .224 | .219 | .367 | .402 | .304 | .314 | 87.9 | 113.3 | 9.7 | 40.7 |
| 150 | Paul Goldschmidt | 370 | .253 | .240 | .455 | .419 | .334 | .314 | 86.7 | 109.8 | 10.3 | 36.4 |
xBA/xSLG/xwOBA = stats esperadas por calidad de contacto · EV = exit velocity (mph) · Fuente: Baseball Savant (Statcast)