
Statcast MLB
Stats avanzadas estilo Baseball Savant — expected stats, exit velocity, barrels
Temporada 2026 · calificados · Statcast
| # | Jugador | PA | BA | xBA | SLG | xSLG | wOBA | xwOBA ↓ | EV | EV Máx | Barrel% | HardHit% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yordan Alvarez | 691 | .316 | .318 | .602 | .636 | .429 | .442 | 94.4 | 118.5 | 15.9 | 53.8 |
| 2 | Juan Soto | 482 | .275 | .295 | .515 | .574 | .385 | .411 | 92.6 | 114.2 | 13.9 | 48.1 |
| 3 | James Wood | 623 | .265 | .271 | .503 | .548 | .383 | .403 | 95.4 | 116.3 | 18.6 | 58.9 |
| 4 | Pete Alonso | 700 | .267 | .285 | .522 | .563 | .379 | .402 | 93.9 | 114.6 | 15.3 | 56.2 |
| 5 | Shohei Ohtani | 618 | .275 | .286 | .512 | .552 | .377 | .397 | 93.3 | 114.6 | 16.2 | 52.1 |
| 6 | Mike Trout | 634 | .242 | .255 | .421 | .487 | .354 | .381 | 90.1 | 114.6 | 16.0 | 46.3 |
| 7 | Fernando Tatis Jr. | 704 | .289 | .296 | .470 | .500 | .358 | .379 | 92.9 | 115.7 | 12.7 | 53.9 |
| 8 | Bryce Harper | 693 | .269 | .271 | .485 | .481 | .375 | .379 | 90.0 | 113.5 | 10.3 | 42.8 |
| 9 | Miguel Vargas | 704 | .250 | .263 | .474 | .496 | .363 | .378 | 90.1 | 112.9 | 13.0 | 43.8 |
| 10 | Ben Rice | 667 | .264 | .267 | .534 | .511 | .384 | .378 | 91.9 | 110.9 | 14.3 | 48.6 |
| 11 | Bobby Witt Jr. | 632 | .281 | .302 | .441 | .504 | .345 | .378 | 92.2 | 117.2 | 11.3 | 50.3 |
| 12 | Elly De La Cruz | 636 | .283 | .281 | .515 | .506 | .380 | .376 | 94.7 | 117.4 | 16.0 | 53.7 |
| 13 | Willson Contreras | 535 | .275 | .256 | .516 | .484 | .391 | .376 | 89.8 | 116.0 | 13.2 | 44.2 |
| 14 | Pete Crow-Armstrong | 726 | .280 | .264 | .570 | .508 | .400 | .374 | 90.6 | 114.6 | 13.3 | 48.6 |
| 15 | Alec Burleson | 670 | .279 | .289 | .473 | .522 | .353 | .374 | 92.0 | 112.0 | 11.3 | 50.0 |
| 16 | Nick Kurtz | 434 | .256 | .244 | .483 | .483 | .381 | .374 | 93.4 | 115.9 | 18.0 | 57.3 |
| 17 | Jake Bauers | 578 | .266 | .253 | .484 | .467 | .381 | .371 | 92.1 | 114.8 | 13.9 | 51.9 |
| 18 | Drake Baldwin | 615 | .284 | .279 | .459 | .505 | .358 | .370 | 91.5 | 112.8 | 12.9 | 50.6 |
| 19 | Riley Greene | 592 | .280 | .262 | .474 | .497 | .366 | .369 | 89.9 | 112.4 | 14.8 | 46.0 |
| 20 | Ronald Acuña Jr. | 469 | .255 | .261 | .451 | .495 | .348 | .366 | 89.6 | 115.2 | 13.0 | 43.5 |
| 21 | Junior Caminero | 702 | .276 | .273 | .524 | .499 | .375 | .364 | 92.7 | 116.9 | 13.1 | 49.7 |
| 22 | Kyle Schwarber | 701 | .232 | .236 | .503 | .487 | .368 | .364 | 92.3 | 116.8 | 15.5 | 49.3 |
| 23 | Freddie Freeman | 657 | .288 | .290 | .430 | .463 | .348 | .363 | 89.5 | 110.3 | 8.1 | 41.3 |
| 24 | Gabriel Moreno | 549 | .311 | .289 | .486 | .451 | .380 | .363 | 89.3 | 110.9 | 7.7 | 42.2 |
| 25 | Dominic Canzone | 533 | .264 | .273 | .484 | .491 | .354 | .359 | 91.1 | 114.7 | 12.2 | 44.9 |
| 26 | Bryce Eldridge | 448 | .269 | .260 | .461 | .467 | .361 | .359 | 92.7 | 113.4 | 11.5 | 52.2 |
| 27 | Jac Caglianone | 553 | .289 | .283 | .494 | .500 | .360 | .357 | 93.3 | 116.1 | 13.0 | 54.7 |
| 28 | Kevin McGonigle | 707 | .278 | .264 | .430 | .445 | .357 | .355 | 87.8 | 109.5 | 7.3 | 37.6 |
| 29 | Bryan Reynolds | 699 | .261 | .254 | .424 | .443 | .349 | .355 | 90.8 | 113.7 | 11.2 | 47.9 |
| 30 | Casey Schmitt | 409 | .271 | .288 | .483 | .512 | .336 | .355 | 89.9 | 112.3 | 12.3 | 44.8 |
| 31 | Garrett Mitchell | 531 | .262 | .268 | .416 | .447 | .340 | .353 | 93.2 | 115.5 | 11.7 | 52.7 |
| 32 | Shea Langeliers | 467 | .262 | .266 | .474 | .491 | .347 | .352 | 91.3 | 114.4 | 13.3 | 43.0 |
| 33 | Oneil Cruz | 419 | .280 | .251 | .486 | .472 | .371 | .352 | 94.1 | 119.0 | 15.3 | 53.7 |
| 34 | Matt Olson | 698 | .251 | .247 | .502 | .503 | .351 | .351 | 92.5 | 111.6 | 14.1 | 52.0 |
| 35 | Munetaka Murakami | 553 | .207 | .204 | .478 | .469 | .356 | .351 | 93.9 | 114.1 | 20.5 | 56.8 |
| 36 | Corey Seager | 436 | .227 | .251 | .424 | .484 | .320 | .350 | 91.7 | 110.3 | 14.8 | 48.9 |
| 37 | Ketel Marte | 624 | .249 | .280 | .432 | .461 | .323 | .349 | 90.2 | 116.9 | 9.4 | 43.0 |
| 38 | Max Muncy | 561 | .252 | .242 | .490 | .470 | .361 | .349 | 89.9 | 110.2 | 12.9 | 45.8 |
| 39 | Randy Arozarena | 670 | .281 | .258 | .484 | .419 | .379 | .348 | 90.8 | 113.0 | 8.1 | 43.5 |
| 40 | Sam Antonacci | 557 | .277 | .284 | .396 | .399 | .345 | .348 | 87.5 | 108.4 | 5.0 | 33.6 |
| 41 | Heriberto Hernández | 505 | .228 | .242 | .442 | .475 | .329 | .348 | 91.5 | 111.3 | 12.7 | 48.6 |
| 42 | Josh Jung | 444 | .299 | .285 | .462 | .440 | .362 | .348 | 90.7 | 110.1 | 7.2 | 49.2 |
| 43 | Jackson Merrill | 664 | .254 | .270 | .440 | .491 | .320 | .347 | 91.5 | 112.7 | 12.4 | 48.7 |
| 44 | JJ Wetherholt | 619 | .242 | .255 | .365 | .435 | .318 | .347 | 89.7 | 108.7 | 7.4 | 44.9 |
| 45 | Yandy Díaz | 686 | .293 | .281 | .446 | .439 | .350 | .346 | 90.9 | 113.7 | 7.1 | 48.1 |
| 46 | Wilyer Abreu | 681 | .248 | .253 | .446 | .468 | .335 | .346 | 89.8 | 113.1 | 12.5 | 43.5 |
| 47 | Chase DeLauter | 559 | .287 | .277 | .457 | .427 | .359 | .346 | 91.4 | 111.2 | 6.3 | 46.3 |
| 48 | Brice Turang | 680 | .268 | .255 | .450 | .428 | .358 | .344 | 90.3 | 109.8 | 7.7 | 41.6 |
| 49 | Dillon Dingler | 607 | .243 | .266 | .446 | .468 | .325 | .344 | 88.8 | 110.8 | 10.1 | 43.4 |
| 50 | Jackson Chourio | 573 | .291 | .265 | .487 | .475 | .361 | .344 | 91.6 | 113.3 | 12.3 | 47.0 |
| 51 | Ryan Jeffers | 369 | .256 | .247 | .461 | .430 | .353 | .344 | 88.6 | 113.4 | 10.2 | 40.9 |
| 52 | Sal Stewart | 700 | .263 | .256 | .457 | .466 | .339 | .343 | 90.5 | 111.4 | 11.9 | 41.6 |
| 53 | Jonathan Aranda | 668 | .274 | .254 | .434 | .438 | .348 | .343 | 91.1 | 111.4 | 9.9 | 46.0 |
| 54 | Andy Pages | 574 | .274 | .274 | .468 | .442 | .352 | .343 | 88.9 | 109.7 | 7.9 | 42.3 |
| 55 | Joc Pederson | 432 | .235 | .242 | .487 | .445 | .352 | .343 | 92.1 | 110.6 | 11.3 | 50.9 |
| 56 | Byron Buxton | 408 | .254 | .248 | .511 | .489 | .355 | .343 | 90.2 | 111.9 | 15.8 | 46.7 |
| 57 | Rafael Devers | 633 | .258 | .238 | .525 | .473 | .367 | .342 | 93.0 | 112.5 | 12.5 | 51.6 |
| 58 | Michael Harris II | 621 | .294 | .290 | .491 | .477 | .349 | .342 | 90.5 | 114.9 | 10.3 | 47.6 |
| 59 | Spencer Steer | 384 | .238 | .246 | .421 | .452 | .325 | .342 | 89.7 | 107.2 | 11.7 | 39.1 |
| 60 | Corbin Carroll | 671 | .239 | .249 | .467 | .446 | .341 | .341 | 91.7 | 112.9 | 12.1 | 47.6 |
| 61 | Carson Benge | 654 | .282 | .279 | .430 | .438 | .342 | .341 | 88.8 | 109.8 | 7.3 | 38.8 |
| 62 | Luis García Jr. | 543 | .277 | .276 | .521 | .486 | .355 | .341 | 91.4 | 114.0 | 12.1 | 46.1 |
| 63 | Jordan Walker | 667 | .269 | .263 | .466 | .462 | .344 | .340 | 92.6 | 117.2 | 13.2 | 49.9 |
| 64 | Seiya Suzuki | 634 | .270 | .246 | .473 | .427 | .366 | .340 | 88.6 | 112.9 | 10.7 | 38.9 |
| 65 | JJ Bleday | 545 | .217 | .240 | .416 | .421 | .326 | .340 | 88.4 | 112.6 | 9.5 | 40.1 |
| 66 | Mookie Betts | 528 | .257 | .278 | .454 | .435 | .338 | .339 | 90.2 | 108.1 | 7.8 | 38.0 |
| 67 | Brandon Nimmo | 655 | .260 | .267 | .405 | .441 | .320 | .338 | 92.1 | 110.6 | 8.9 | 50.4 |
| 68 | Vinnie Pasquantino | 481 | .249 | .256 | .428 | .441 | .331 | .338 | 90.0 | 108.9 | 9.4 | 41.7 |
| 69 | Trent Grisham | 484 | .211 | .245 | .395 | .429 | .311 | .337 | 90.6 | 111.6 | 9.6 | 45.3 |
| 70 | Iván Herrera | 717 | .241 | .249 | .382 | .390 | .329 | .336 | 89.4 | 112.3 | 6.1 | 40.6 |
| 71 | Coby Mayo | 454 | .228 | .235 | .461 | .478 | .328 | .336 | 91.3 | 116.5 | 13.5 | 47.3 |
| 72 | Josh Bell | 631 | .255 | .256 | .419 | .445 | .323 | .335 | 89.9 | 113.7 | 9.6 | 42.0 |
| 73 | Cody Bellinger | 562 | .264 | .271 | .429 | .411 | .336 | .335 | 89.2 | 109.3 | 6.5 | 37.8 |
| 74 | Nathaniel Lowe | 429 | .252 | .268 | .444 | .437 | .329 | .335 | 89.6 | 112.7 | 8.3 | 41.4 |
| 75 | Julio Rodríguez | 654 | .247 | .264 | .401 | .439 | .310 | .334 | 90.1 | 114.6 | 8.8 | 43.7 |
| 76 | William Contreras | 640 | .270 | .261 | .417 | .441 | .330 | .334 | 90.3 | 112.8 | 8.5 | 44.1 |
| 77 | Taylor Ward | 607 | .225 | .241 | .311 | .360 | .312 | .334 | 88.7 | 109.5 | 5.1 | 38.3 |
| 78 | Kody Clemens | 583 | .239 | .254 | .460 | .456 | .327 | .334 | 91.9 | 108.2 | 11.2 | 46.1 |
| 79 | Kyle Karros | 475 | .253 | .250 | .414 | .402 | .336 | .334 | 89.7 | 111.8 | 8.3 | 41.1 |
| 80 | Nolan Schanuel | 446 | .276 | .286 | .385 | .389 | .328 | .334 | 87.4 | 106.6 | 2.4 | 32.9 |
| 81 | Drew Gilbert | 393 | .238 | .260 | .394 | .400 | .320 | .334 | 86.8 | 110.1 | 5.8 | 37.2 |
| 82 | Geraldo Perdomo | 680 | .262 | .260 | .377 | .355 | .336 | .333 | 87.6 | 109.9 | 3.0 | 31.9 |
| 83 | CJ Abrams | 654 | .261 | .247 | .497 | .438 | .358 | .333 | 89.6 | 110.8 | 10.5 | 40.5 |
| 84 | TJ Rumfield | 631 | .300 | .261 | .453 | .386 | .373 | .333 | 84.3 | 110.2 | 5.0 | 27.9 |
| 85 | Colt Keith | 423 | .258 | .272 | .406 | .423 | .321 | .333 | 88.7 | 111.2 | 7.6 | 42.1 |
| 86 | Brady House | 355 | .247 | .265 | .397 | .434 | .313 | .333 | 90.1 | 113.4 | 9.5 | 47.8 |
| 87 | Teoscar Hernández | 491 | .267 | .256 | .425 | .437 | .332 | .332 | 90.3 | 112.6 | 10.6 | 44.8 |
| 88 | Michael Busch | 710 | .242 | .233 | .393 | .402 | .333 | .331 | 88.4 | 109.2 | 9.1 | 39.8 |
| 89 | Brandon Lowe | 655 | .261 | .240 | .494 | .445 | .355 | .331 | 91.0 | 111.1 | 12.4 | 45.8 |
| 90 | Kyle Tucker | 627 | .233 | .256 | .385 | .393 | .318 | .331 | 88.5 | 108.6 | 6.3 | 36.3 |
| 91 | Vladimir Guerrero Jr. | 609 | .260 | .280 | .356 | .400 | .305 | .331 | 90.3 | 116.3 | 6.9 | 44.3 |
| 92 | Francisco Lindor | 469 | .225 | .239 | .423 | .434 | .322 | .331 | 91.6 | 111.5 | 9.0 | 49.5 |
| 93 | Bo Bichette | 696 | .260 | .280 | .390 | .423 | .309 | .330 | 89.5 | 114.9 | 6.4 | 41.7 |
| 94 | Bryson Stott | 608 | .256 | .267 | .401 | .402 | .326 | .330 | 89.4 | 111.9 | 5.9 | 37.7 |
| 95 | Jo Adell | 660 | .240 | .257 | .401 | .444 | .307 | .329 | 90.4 | 116.8 | 8.9 | 44.9 |
| 96 | Kyle Stowers | 512 | .239 | .227 | .459 | .437 | .341 | .329 | 92.5 | 112.8 | 12.8 | 56.4 |
| 97 | Heliot Ramos | 442 | .245 | .256 | .411 | .446 | .312 | .329 | 92.2 | 112.2 | 13.7 | 48.4 |
| 98 | Manny Machado | 677 | .217 | .243 | .407 | .420 | .310 | .328 | 90.1 | 112.0 | 9.6 | 43.6 |
| 99 | Steven Kwan | 637 | .282 | .277 | .349 | .343 | .334 | .328 | 83.9 | 102.2 | 0.4 | 10.5 |
| 100 | Kazuma Okamoto | 636 | .232 | .224 | .452 | .446 | .332 | .328 | 90.6 | 112.6 | 13.1 | 44.1 |
| 101 | Alex Bregman | 702 | .265 | .252 | .464 | .391 | .357 | .327 | 88.2 | 108.3 | 6.4 | 37.7 |
| 102 | Otto Lopez | 687 | .305 | .281 | .437 | .417 | .342 | .327 | 89.1 | 112.8 | 6.0 | 40.8 |
| 103 | Alec Bohm | 629 | .249 | .265 | .383 | .412 | .309 | .327 | 90.6 | 109.4 | 6.0 | 43.8 |
| 104 | Nick Gonzales | 608 | .303 | .282 | .388 | .386 | .339 | .327 | 86.4 | 109.7 | 3.1 | 34.0 |
| 105 | Ty France | 500 | .295 | .248 | .502 | .421 | .373 | .327 | 91.5 | 109.6 | 9.1 | 47.4 |
| 106 | Tyler Soderstrom | 453 | .245 | .246 | .472 | .411 | .349 | .327 | 90.7 | 113.2 | 9.5 | 45.4 |
| 107 | Trevor Larnach | 433 | .269 | .259 | .436 | .394 | .347 | .327 | 87.7 | 109.9 | 7.5 | 36.7 |
| 108 | Adley Rutschman | 410 | .242 | .254 | .426 | .412 | .323 | .327 | 88.9 | 112.1 | 7.0 | 38.5 |
| 109 | Lawrence Butler | 540 | .237 | .245 | .393 | .398 | .319 | .326 | 89.7 | 112.7 | 8.6 | 44.8 |
| 110 | Jeremy Peña | 483 | .277 | .268 | .477 | .431 | .347 | .326 | 88.6 | 110.0 | 7.2 | 39.2 |
| 111 | Tyler Stephenson | 468 | .241 | .235 | .404 | .426 | .320 | .326 | 90.8 | 109.1 | 12.2 | 44.1 |
| 112 | Xander Bogaerts | 606 | .231 | .248 | .344 | .376 | .306 | .325 | 89.6 | 112.0 | 5.5 | 42.3 |
| 113 | José Ramírez | 544 | .235 | .266 | .368 | .391 | .301 | .325 | 88.6 | 110.8 | 4.1 | 38.8 |
| 114 | Gleyber Torres | 420 | .260 | .252 | .363 | .368 | .328 | .325 | 86.2 | 106.9 | 6.1 | 32.3 |
| 115 | Braden Montgomery | 365 | .226 | .255 | .350 | .392 | .298 | .325 | 88.9 | 109.7 | 4.4 | 40.9 |
| 116 | Daylen Lile | 655 | .246 | .255 | .429 | .443 | .312 | .324 | 88.6 | 109.8 | 9.5 | 38.0 |
| 117 | Isaac Paredes | 659 | .262 | .245 | .447 | .373 | .355 | .323 | 86.0 | 109.5 | 4.8 | 29.3 |
| 118 | Troy Johnston | 449 | .277 | .276 | .393 | .375 | .329 | .323 | 89.7 | 107.9 | 2.2 | 36.9 |
| 119 | Zack Gelof | 435 | .256 | .236 | .475 | .437 | .346 | .323 | 89.7 | 109.0 | 10.7 | 42.8 |
| 120 | Gunnar Henderson | 702 | .225 | .246 | .403 | .401 | .313 | .322 | 89.2 | 111.9 | 7.7 | 43.3 |
| 121 | Nico Hoerner | 689 | .263 | .297 | .350 | .375 | .297 | .322 | 85.9 | 108.9 | 1.4 | 29.1 |
| 122 | Luke Keaschall | 620 | .282 | .251 | .407 | .369 | .348 | .322 | 85.4 | 107.3 | 3.8 | 29.0 |
| 123 | Francisco Alvarez | 420 | .233 | .230 | .399 | .431 | .313 | .322 | 90.8 | 113.7 | 15.4 | 48.0 |
| 124 | Jake McCarthy | 596 | .291 | .274 | .475 | .410 | .349 | .321 | 85.3 | 110.4 | 5.4 | 28.1 |
| 125 | Hunter Goodman | 574 | .245 | .228 | .529 | .456 | .355 | .321 | 89.8 | 116.2 | 14.4 | 44.3 |
| 126 | Brett Baty | 473 | .238 | .243 | .374 | .412 | .304 | .321 | 90.4 | 114.0 | 10.3 | 42.0 |
| 127 | Jared Young | 342 | .266 | .250 | .429 | .400 | .332 | .321 | 90.4 | 113.5 | 7.7 | 46.8 |
| 128 | A.J. Ewing | 492 | .252 | .255 | .376 | .399 | .311 | .320 | 89.6 | 110.5 | 7.5 | 42.3 |
| 129 | Liam Hicks | 554 | .284 | .261 | .434 | .358 | .352 | .319 | 84.6 | 108.9 | 3.7 | 27.1 |
| 130 | J.P. Crawford | 489 | .221 | .234 | .352 | .359 | .312 | .319 | 87.7 | 107.8 | 6.3 | 34.7 |
| 131 | Wyatt Langford | 471 | .238 | .231 | .421 | .387 | .333 | .319 | 88.6 | 111.3 | 7.9 | 36.4 |
| 132 | Carter Jensen | 603 | .239 | .217 | .467 | .423 | .341 | .318 | 91.5 | 113.7 | 12.6 | 44.8 |
| 133 | Samuel Basallo | 399 | .222 | .234 | .406 | .439 | .303 | .318 | 90.4 | 112.5 | 12.1 | 42.8 |
| 134 | Maikel Garcia | 344 | .268 | .271 | .381 | .367 | .318 | .318 | 89.7 | 110.6 | 4.2 | 40.5 |
| 135 | Zach Neto | 704 | .239 | .216 | .436 | .412 | .336 | .317 | 89.9 | 109.7 | 11.9 | 41.6 |
| 136 | Henry Bolte | 473 | .277 | .246 | .405 | .375 | .341 | .317 | 91.0 | 115.1 | 8.1 | 48.6 |
| 137 | J.T. Realmuto | 467 | .205 | .249 | .331 | .387 | .275 | .317 | 89.5 | 111.2 | 5.6 | 40.0 |
| 138 | Dylan Crews | 443 | .223 | .241 | .374 | .419 | .294 | .317 | 90.3 | 112.3 | 9.4 | 43.3 |
| 139 | Cole Young | 638 | .246 | .259 | .381 | .390 | .308 | .316 | 88.3 | 111.3 | 5.1 | 37.5 |
| 140 | Salvador Perez | 627 | .229 | .250 | .383 | .439 | .285 | .316 | 89.2 | 111.3 | 10.7 | 42.7 |
| 141 | Cam Smith | 568 | .210 | .235 | .390 | .420 | .293 | .316 | 88.7 | 114.7 | 11.1 | 43.5 |
| 142 | Gavin Sheets | 419 | .212 | .229 | .397 | .381 | .315 | .316 | 87.4 | 110.1 | 7.1 | 38.2 |
| 143 | Cole Carrigg | 372 | .279 | .250 | .477 | .407 | .352 | .316 | 88.1 | 109.9 | 6.4 | 37.6 |
| 144 | Jung Hoo Lee | 579 | .276 | .288 | .404 | .382 | .317 | .315 | 87.5 | 107.6 | 2.3 | 31.5 |
| 145 | Tim Tawa | 351 | .240 | .247 | .393 | .418 | .302 | .315 | 90.5 | 110.9 | 10.4 | 43.8 |
| 146 | Jake Burger | 620 | .228 | .227 | .421 | .420 | .316 | .314 | 90.1 | 113.6 | 12.2 | 45.3 |
| 147 | Jakob Marsee | 616 | .231 | .233 | .359 | .334 | .321 | .314 | 87.3 | 110.9 | 3.8 | 34.5 |
| 148 | Spencer Torkelson | 612 | .230 | .211 | .435 | .392 | .337 | .314 | 89.5 | 109.8 | 12.2 | 42.0 |
| 149 | Tristan Peters | 491 | .265 | .248 | .437 | .384 | .340 | .314 | 87.5 | 108.5 | 5.4 | 34.1 |
| 150 | Ryan O'Hearn | 451 | .265 | .247 | .440 | .396 | .336 | .314 | 89.1 | 108.1 | 6.8 | 42.1 |
xBA/xSLG/xwOBA = stats esperadas por calidad de contacto · EV = exit velocity (mph) · Fuente: Baseball Savant (Statcast)