
Atlanta Falcons
NFL3-5· 10th in National Football Conference
Próximos juegos
vsCincinnati Bengals
dom, 8 nov
vsKansas City Chiefs
dom, 15 nov
@Minnesota Vikings
dom, 29 nov
vsDetroit Lions
dom, 6 dic
@Cleveland Browns
dom, 13 dic
@Washington Commanders
dom, 20 dic
Últimos resultados
@Tampa Bay Buccaneers
dom, 1 nov
vsSan Francisco 49ers
dom, 25 oct
vsChicago Bears
dom, 18 oct
vsBaltimore Ravens
dom, 11 oct
@New Orleans Saints
lun, 5 oct
@Green Bay Packers
jue, 24 sept
Roster
offense
| Jugador | # | Pos |
|---|---|---|
Matthew Bergeron | 65 | G |
Chris Blair | 19 | WR |
Zachariah Branch | 17 | WR |
Andy Dalton | 13 | QB |
Jahan Dotson | 4 | WR |
Kyle Hinton | 68 | G |
Austin Hooper | 81 | TE |
Corey Levin | 62 | G |
Chris Lindstrom | 63 | G |
Drake London | 5 | WR |
Jake Matthews | 70 | OT |
Nick Muse | 87 | TE |
Ryan Neuzil | 64 | C |
Ethan Onianwa | 75 | OT |
Michael Penix Jr. | 9 | QB |
Kyle Pitts Sr. | 8 | TE |
Bijan Robinson | 7 | RB |
Brian Robinson Jr. | 15 | RB |
| Jack Strand | 18 | QB |
Tua Tagovailoa | 1 | QB |
Jawaan Taylor | 71 | OT |
Charlie Woerner | 89 | TE |
Olamide Zaccheaus | 14 | WR |
defense
| Jugador | # | Pos |
|---|---|---|
Yasir Abdullah | 22 | LB |
Jessie Bates III | 3 | S |
Billy Bowman Jr. | 33 | CB |
Sydney Brown | 29 | S |
Kendal Daniels | 53 | LB |
Divine Deablo | 0 | LB |
Gervon Dexter Sr. | 95 | DT |
Brandon Dorlus | 54 | DT |
Mike Ford Jr. | 28 | CB |
Christian Harris | 45 | LB |
Zach Harrison | 96 | DE |
DeMarcco Hellams | 23 | S |
C.J. Henderson | 26 | CB |
Mike Hughes | 21 | CB |
LaCale London | 94 | DE |
Robert Longerbeam | 37 | CB |
James Pearce Jr. | 27 | LB |
Harold Perkins Jr. | 56 | LB |
Jammie Robinson | 34 | S |
Maason Smith | 92 | DT |
Za'Darius Smith | 55 | DE |
Charles Snowden | 47 | LB |
Avieon Terrell | 12 | CB |
A.J. Terrell Jr. | 24 | CB |
Cameron Thomas | 99 | DE |
Jalon Walker | 11 | LB |
Xavier Watts | 31 | S |
Josh Woods | 46 | LB |
specialTeam
| Jugador | # | Pos |
|---|---|---|
Jake Bailey | 16 | P |
Nick Folk | 6 | PK |
Liam McCullough | 49 | LS |
injuredReserveOrOut
| Jugador | # | Pos |
|---|---|---|
JD Bertrand | 40 | LB |
Beaux Collins | 88 | WR |
Samson Ebukam | 52 | DE |
Da'Shawn Hand | 90 | DT |
Michael Jerrell | 72 | OT |
DeAngelo Malone | 50 | LB |
Storm Norton | 77 | OT |
Trey Sermon | 44 | RB |
Anterio Thompson | 98 | DT |
Cameron Williams | 73 | OL |
suspended
| Jugador | # | Pos |
|---|
practiceSquad
| Jugador | # | Pos |
|---|---|---|
Vinny Anthony II | 86 | WR |
Brian Asamoah II | 41 | LB |
Kam Dewberry | 61 | G |
Dylan Drummond | 80 | WR |
Khalil Herbert | 40 | RB |
Darnay Holmes | 30 | CB |
Jared Ivey | 51 | LB |
Drake Jackson | 91 | DE |
E.J. Jenkins | — | TE |
Riley Mahlman | 76 | OT |
Jam Miller | — | RB |
Zacch Pickens | — | DT |
TJ Quinn | — | LB |
Josh Thompson | — | G |
Antwane Wells Jr. | 82 | WR |













































































