
Indianapolis Colts
NFL0-0
Próximos juegos
@New England Patriots
jue, 13 ago
vsAtlanta Falcons
sáb, 22 ago
vsDetroit Lions
sáb, 29 ago
Roster
offense
| Jugador | # | Pos |
|---|---|---|
Mo Alie-Cox | 81 | TE |
Ulysses Bentley IV | 37 | RB |
Tanor Bortolini | 60 | C |
Pharaoh Brown | — | TE |
Deion Burks | 80 | WR |
Anderson Castle | 42 | RB |
Liam Clifford | — | WR |
Josh Downs | 2 | WR |
Ashton Dulin | 16 | WR |
Jalen Farmer | 62 | G |
Blake Freeland | 73 | OT |
DJ Giddens | 21 | RB |
Matt Goncalves | 71 | G |
Anthony Gould | 6 | WR |
Sahmir Hagans | 11 | WR |
EJ Horton Jr. | 10 | WR |
Daniel Jones | 17 | QB |
Josh Kreutz | 61 | C |
Riley Leonard | 15 | QB |
Will Mallory | 86 | TE |
Bayron Matos | 78 | OT |
Seth McGowan | 20 | RB |
Jimmy Morrissey | 65 | C |
Quenton Nelson | 56 | G |
Drew Ogletree | 85 | TE |
Coleman Owen | 9 | WR |
Eli Pancol | 83 | WR |
Alec Pierce | 14 | WR |
Bernhard Raimann | 79 | OT |
Anthony Richardson Sr. | 5 | QB |
Nolan Rucci | 76 | OT |
Raylen Sharpe | 8 | WR |
Josh Sills | 66 | G |
Easton Stick | 4 | QB |
Jonathan Taylor | 28 | RB |
Luke Tenuta | 67 | OT |
Carson Towt | 45 | TE |
Jalen Travis | 75 | OT |
Laquon Treadwell | 13 | WR |
Dalton Tucker | 68 | G |
Geno VanDeMark | 63 | C |
Tyler Warren | 84 | TE |
Nick Westbrook-Ikhine | 12 | WR |
Roydell Williams | — | RB |
defense
| Jugador | # | Pos |
|---|---|---|
Adetomiwa Adebawore | 95 | DT |
Austin Ajiake | 58 | LB |
CJ Allen | 53 | LB |
Cameron Ball | 64 | DT |
Mekhi Blackmon | 29 | CB |
Bryce Boettcher | 50 | LB |
Austin Brown | 31 | S |
DeForest Buckner | 99 | DT |
Cam Bynum | 0 | S |
Jaylon Carlies | 57 | LB |
| Rob Carter Jr. | 39 | CB |
Tahj Chambers | 44 | LB |
Micheal Clemons | 72 | DE |
Caden Curry | 55 | LB |
Akeem Davis-Gaither | 51 | LB |
Johnathan Edwards | 35 | CB |
Sauce Gardner | 1 | CB |
George Gumbs Jr. | 52 | LB |
A.J. Haulcy | 25 | S |
Jaylon Jones | 40 | CB |
Arden Key | 98 | DE |
Laiatu Latu | 97 | DE |
Jai'Onte' McMillan | 42 | CB |
Mitchell Melton | 54 | DE |
Durell Nchami | 74 | DE |
Ben Nikkel | 34 | S |
Derrick Nnadi | 92 | DT |
Jonathan Owens | 38 | S |
Mekhi Rodgers | 36 | CB |
Daniel Scott | 32 | S |
Tim Smith | 93 | DT |
Grover Stewart | 90 | DT |
Cam Taylor-Britt | 26 | CB |
Juanyeh Thomas | 33 | S |
Jerry Tillery | 94 | DT |
Jaylahn Tuimoloau | 91 | DE |
Devin Veresuk | 48 | LB |
Justin Walley | 27 | CB |
Charvarius Ward | 7 | CB |
Trey Washington | 41 | S |
West Weeks | 47 | LB |
Hunter Wohler | 30 | S |
Colby Wooden | 96 | DT |
specialTeam
| Jugador | # | Pos |
|---|---|---|
Blake Grupe | 10 | PK |
Luke Rhodes | 46 | LS |
Rigoberto Sanchez | 8 | P |
Spencer Shrader | 3 | PK |
injuredReserveOrOut
| Jugador | # | Pos |
|---|---|---|
Sean McKeon | 49 | TE |
Cameron Mitchell | 43 | CB |
suspended
| Jugador | # | Pos |
|---|
practiceSquad
| Jugador | # | Pos |
|---|



























































































