
Kansas City Chiefs
NFL5-2· 2nd in AFC West
Próximos juegos
vsNew York Jets
dom, 8 nov
@Atlanta Falcons
dom, 15 nov
vsArizona Cardinals
dom, 22 nov
@Buffalo Bills
jue, 26 nov
@Los Angeles Rams
jue, 3 dic
@Cincinnati Bengals
dom, 13 dic
Últimos resultados
@Denver Broncos
dom, 1 nov
@Seattle Seahawks
dom, 25 oct
vsLos Angeles Chargers
dom, 18 oct
@Las Vegas Raiders
dom, 4 oct
@Miami Dolphins
dom, 27 sept
vsIndianapolis Colts
dom, 20 sept
Roster
offense
| Jugador | # | Pos |
|---|---|---|
Cyrus Allen | 13 | WR |
Andrew Armstrong | 85 | WR |
Kahlil Benson | 70 | OT |
Jake Briningstool | 88 | TE |
Mike Caliendo | 66 | G |
Joshua Ezeudu | 73 | G |
Justin Fields | 6 | QB |
Noah Gray | 83 | TE |
Creed Humphrey | 52 | C |
Emmett Johnson | 10 | RB |
Travis Kelce | 87 | TE |
Patrick Mahomes | 15 | QB |
Jaylon Moore | 77 | OT |
Hunter Nourzad | 64 | C |
Garrett Nussmeier | 19 | QB |
Jaydn Ott | 34 | RB |
Diego Pounds | 61 | OT |
Nikko Remigio | 81 | WR |
Rashee Rice | 4 | WR |
Jalen Royals | 11 | WR |
Trey Smith | 65 | G |
Kingsley Suamataia | 76 | OT |
Ben VanSumeren | 47 | FB |
Kenneth Walker III | 9 | RB |
Justin Watson | 84 | WR |
Jared Wiley | 12 | TE |
Xavier Worthy | 1 | WR |
defense
| Jugador | # | Pos |
|---|---|---|
Felix Anudike-Uzomah | 91 | DE |
Jeffrey Bassa | 31 | LB |
Nick Bolton | 32 | LB |
Jadon Canady | 22 | CB |
Cole Christiansen | 48 | LB |
Jack Cochrane | 43 | LB |
Chamarri Conner | 27 | S |
Mansoor Delane | 5 | CB |
Bryson Eason | 94 | DT |
Kristian Fulton | 8 | CB |
Ashton Gillotte | 97 | DE |
Alohi Gilman | 17 | S |
Marcus Harris | 96 | DT |
Jaden Hicks | 21 | S |
Chris Jones | 95 | DT |
George Karlaftis | 56 | DE |
Cooper McDonald | 44 | LB |
Xavier Nwankpa | 29 | S |
Jack Pyburn | 54 | LB |
Chris Roland-Wallace | 30 | CB |
Melvin Smith Jr. | 39 | CB |
R Mason Thomas | 51 | DE |
Khyiris Tonga | 92 | DT |
Drue Tranquill | 23 | LB |
Nohl Williams | 20 | CB |
Peter Woods | 99 | DT |
specialTeam
| Jugador | # | Pos |
|---|---|---|
Matt Araiza | 14 | P |
Harrison Butker | 7 | PK |
James Winchester | 41 | LS |
injuredReserveOrOut
| Jugador | # | Pos |
|---|---|---|
Jeff Caldwell | 8 | WR |
Ethan Downs | 40 | LB |
John Michael Gyllenborg | 84 | TE |
Jimmy Holiday | 82 | WR |
Omarr Norman-Lott | 55 | DT |
Josh Simmons | 71 | OT |
Brashard Smith | 24 | RB |
L'Jarius Sneed | 38 | CB |
Tyquan Thornton | 2 | WR |
Matt Waletzko | 73 | OT |
suspended
| Jugador | # | Pos |
|---|
practiceSquad
| Jugador | # | Pos |
|---|---|---|
Nate Carter | 35 | RB |
Jacob De Jesus | 80 | WR |
Ethan Driskell | 75 | OT |
Omari Evans | 7 | WR |
Aiden Fisher | — | LB |
Michael Heldman | — | LB |
Bub Means | — | WR |
Pete Nygra | 50 | OT |
Emmanuel Ogbah | 50 | DE |
D'Arco Perkins-McAllister | 19 | CB |
DeShon Singleton | 25 | S |
Tyreke Smith | 57 | DE |
Justin Tucker | — | PK |














































































