
New England Patriots
NFL5-3· 2nd in AFC East
Próximos juegos
vsGreen Bay Packers
dom, 8 nov
@Detroit Lions
dom, 15 nov
@Los Angeles Chargers
dom, 29 nov
vsBuffalo Bills
dom, 6 dic
vsMinnesota Vikings
jue, 10 dic
@Kansas City Chiefs
lun, 21 dic
Últimos resultados
@Miami Dolphins
dom, 1 nov
@Chicago Bears
jue, 22 oct
vsNew York Jets
dom, 18 oct
vsLas Vegas Raiders
dom, 11 oct
@Buffalo Bills
dom, 4 oct
@Jacksonville Jaguars
dom, 27 sept
Roster
offense
| Jugador | # | Pos |
|---|---|---|
Tanner Arkin | 84 | TE |
A.J. Brown | 1 | WR |
Ben Brown | 77 | C |
Marcus Bryant | 52 | OT |
Will Campbell | 66 | OT |
Efton Chism III | 86 | WR |
Dametrious Crownover | 68 | OT |
Tommy DeVito | 16 | QB |
DeMario Douglas | 3 | WR |
TreVeyon Henderson | 32 | RB |
Hunter Henry | 85 | TE |
Jalen Hurd | 13 | WR |
Corey Kiner | 9 | RB |
Lan Larison | 34 | RB |
Cameron Latu | 36 | TE |
Caleb Lomu | 74 | OT |
Drake Maye | 10 | QB |
Behren Morton | 15 | QB |
Morgan Moses | 76 | OT |
Matt Pryor | 65 | OT |
Eli Raridon | 82 | TE |
Walter Rouse | 72 | OL |
Rhamondre Stevenson | 38 | RB |
Kyle Williams | 18 | WR |
Jared Wilson | 55 | C |
defense
| Jugador | # | Pos |
|---|---|---|
Christian Barmore | 90 | DT |
Mike Brown | 33 | S |
Kevin Byard | 31 | S |
Channing Canada | 29 | CB |
Carlton Davis III | 7 | CB |
Cory Durden | 94 | DT |
Christian Elliss | 53 | LB |
Joshua Farmer | 92 | DT |
Christian Gonzalez | 0 | CB |
Erick Hunter | 49 | LB |
Gabe Jacas | 50 | LB |
DaQuan Jones | 99 | DT |
Dre'Mont Jones | 5 | DE |
Marcus Jones | 25 | CB |
Darius Muasau | 54 | LB |
Namdi Obiazor | 48 | LB |
Elijah Ponder | 91 | LB |
Karon Prunty | 21 | CB |
Jaylen Reed | 23 | S |
Brenden Schooler | 41 | S |
Robert Spillane | 14 | LB |
Leonard Taylor III | 93 | DT |
Milton Williams | 97 | DT |
Charles Woods | 22 | CB |
Craig Woodson | 4 | S |
specialTeam
| Jugador | # | Pos |
|---|---|---|
Julian Ashby | 47 | LS |
Andy Borregales | 8 | PK |
Mitch Wishnowsky | 19 | P |
injuredReserveOrOut
| Jugador | # | Pos |
|---|---|---|
Romeo Doubs | 87 | WR |
Reggie Gilliam | 44 | FB |
Julian Hill | 80 | TE |
Mack Hollins | 13 | WR |
Quintayvious Hutchins | 45 | LB |
Khalil Jacobs | 59 | LB |
Harold Landry III | 2 | LB |
Myles Montgomery | 39 | RB |
Mike Onwenu | 71 | G |
Dell Pettus | 24 | S |
Greg Van Roten | 70 | G |
Alijah Vera-Tucker | 75 | G |
suspended
| Jugador | # | Pos |
|---|
practiceSquad
| Jugador | # | Pos |
|---|---|---|
Chandler Brayboy | — | WR |
Tanner Conner | — | TE |
Elliott Davison | 27 | S |
Kyle Dixon | 83 | WR |
Eric Gregory | 95 | DT |
Al'zillion Hamilton | — | CB |
Xavier Holmes | 58 | LB |
Terrell Jennings | 26 | RB |
Lorenz Metz | 72 | OT |
Ryan Miller | 11 | WR |
Elias Neal | — | LB |
Xavier Newman-Johnson | 64 | G |
Jeremiah Pharms Jr. | 98 | DT |
Jose Ramirez | 43 | LB |
Andrew Rupcich | 67 | G |
Kindle Vildor | 28 | CB |
Benton Whitley | 42 | LB |

















































































