
New York Giants
NFL4-2-1· 1st in NFC East
Próximos juegos
@Philadelphia Eagles
dom, 8 nov
vsWashington Commanders
jue, 12 nov
vsJacksonville Jaguars
dom, 22 nov
@Indianapolis Colts
dom, 29 nov
vsSan Francisco 49ers
dom, 6 dic
@Seattle Seahawks
dom, 13 dic
Últimos resultados
@Houston Texans
dom, 25 oct
vsNew Orleans Saints
dom, 18 oct
@Washington Commanders
dom, 11 oct
vsArizona Cardinals
dom, 4 oct
vsTennessee Titans
dom, 27 sept
@Los Angeles Rams
lun, 21 sept
Roster
offense
| Jugador | # | Pos |
|---|---|---|
Dalen Cambre | 83 | WR |
J.C. Davis | 74 | OT |
Greg Desrosiers Jr. | — | RB |
Jermaine Eluemunor | 72 | OT |
Thomas Fidone II | 86 | TE |
Malachi Fields | 88 | WR |
Bryan Hudson | 60 | C |
Jalin Hyatt | 13 | WR |
Theo Johnson | 84 | TE |
Charlie Jones | 89 | WR |
Isaiah Likely | 9 | TE |
Chris Manhertz | 85 | TE |
Marcus Mbow | 71 | OT |
J.J. McCarthy | 18 | QB |
Darnell Mooney | 17 | WR |
Malik Nabers | 1 | WR |
Patrick Ricard | 45 | FB |
Jon Runyan | 76 | G |
John Michael Schmitz Jr. | 61 | C |
Josh Sills | 67 | G |
Devin Singletary | 26 | RB |
Cam Skattebo | 44 | RB |
Aaron Stinnie | 64 | G |
Andrew Thomas | 78 | OT |
Tyrone Tracy Jr. | 29 | RB |
Jameis Winston | 19 | QB |
defense
| Jugador | # | Pos |
|---|---|---|
Darius Alexander | 91 | DT |
Deonte Banks | 2 | CB |
Zaire Barnes | 46 | LB |
Elijah Campbell | 28 | S |
Abdul Carter | 3 | LB |
Trace Ford | 48 | LB |
Shelby Harris | 93 | DT |
Malik Harrison | 54 | LB |
Jevon Holland | 8 | S |
Colton Hood | 12 | CB |
Bobby Jamison-Travis | 97 | DT |
Nic Jones | 31 | CB |
Jack Kelly | 51 | LB |
Raheem Layne | 43 | S |
Micah McFadden | 41 | LB |
Greg Newsome II | 20 | CB |
Tyler Nubin | 27 | S |
CJ Okoye | 99 | DT |
Dru Phillips | 22 | CB |
Jason Pinnock | 25 | S |
DJ Reader | 98 | DT |
Nikko Reed | 35 | CB |
Arvell Reese | 52 | LB |
Kayvon Thibodeaux | 5 | LB |
Ar'Darius Washington | 24 | S |
specialTeam
| Jugador | # | Pos |
|---|---|---|
Ben Mann | 58 | LS |
Jordan Stout | 15 | P |
Dominic Zvada | 34 | PK |
injuredReserveOrOut
| Jugador | # | Pos |
|---|---|---|
Paulson Adebo | 21 | CB |
Calvin Austin III | 82 | WR |
Jarrick Bernard-Converse | 35 | CB |
Braxton Berrios | 87 | WR |
Korie Black | 38 | CB |
Brian Burns | 0 | LB |
Jaxson Dart | 6 | QB |
Thaddeus Dixon | 39 | CB |
Tremaine Edmunds | 49 | LB |
Chauncey Golston | 57 | DE |
DJ James | 36 | CB |
Francis Mauigoa | 65 | OT |
Gunner Olszewski | 80 | WR |
Rico Payton | 36 | CB |
Roy Robertson-Harris | 95 | DT |
suspended
| Jugador | # | Pos |
|---|
practiceSquad
| Jugador | # | Pos |
|---|---|---|
Jason Brownlee | — | WR |
Grant Finley | 47 | FB |
Dontae Fleming | 37 | WR |
Josh Gesky | — | G |
Eric Gray | 20 | RB |
Jarrod Gray | 79 | OT |
Kendrick Green | — | C |
Phil Mafah | — | RB |
Chandler Martin | 55 | LB |
C.J. Ravenell | — | DE |
Jaden Robinson | — | CB |
Ryan Schernecke | 70 | OT |
Dawuane Smoot | — | DE |
Geno VanDeMark | 69 | OL |


















































































