
Philadelphia Eagles
NFL0-0
Próximos juegos
@Baltimore Ravens
sáb, 15 ago
@New England Patriots
sáb, 22 ago
vsCincinnati Bengals
vie, 28 ago
Roster
offense
| Jugador | # | Pos |
|---|---|---|
Saquon Barkley | 26 | RB |
Markel Bell | 72 | OT |
Tank Bigsby | 8 | RB |
Hollywood Brown | 0 | WR |
Grant Calcaterra | 81 | TE |
Darius Cooper | 80 | WR |
Britain Covey | 18 | WR |
Andy Dalton | 14 | QB |
Landon Dickerson | 69 | G |
Erik Ezukanma | 49 | WR |
Dallas Goedert | 88 | TE |
Danny Gray | 82 | WR |
Brandon Hayes | 47 | WR |
Myles Hinton | 78 | OT |
Jalen Hurts | 1 | QB |
E.J. Jenkins | 84 | TE |
Fred Johnson | 74 | OT |
Lane Johnson | 65 | OT |
Michael Jordan | 79 | G |
Cam Jurgens | 51 | C |
Drew Kendall | 66 | C |
Willie Lampkin | 61 | C |
Cameron Latu | 36 | TE |
Makai Lemon | 9 | WR |
Jordan Mailata | 68 | OT |
Jake Majors | 75 | C |
Tanner McKee | 16 | QB |
Elijah Mitchell | 38 | RB |
Elijah Moore | 13 | WR |
Micah Morris | 76 | G |
Johnny Mundt | 83 | TE |
John Ojukwu | 67 | OT |
Cole Payton | 10 | QB |
Dameon Pierce | 39 | RB |
Hollin Pierce | 63 | OT |
Jaeden Roberts | 64 | G |
Will Shipley | 28 | RB |
Stone Smartt | 85 | TE |
DeVonta Smith | 6 | WR |
Carson Steele | 34 | RB |
Tyler Steen | 56 | G |
Eli Stowers | 87 | TE |
Samori Toure | 46 | WR |
Quez Watkins | 86 | WR |
Dontayvion Wicks | 13 | WR |
Cameron Williams | 73 | OT |
Johnny Wilson | 89 | WR |
Dae'Quan Wright | 45 | TE |
defense
| Jugador | # | Pos |
|---|---|---|
Zack Baun | 53 | LB |
Jakorian Bennett | 23 | CB |
| Uar Bernard | 93 | DT |
Chance Campbell | 59 | LB |
Jihaad Campbell | 30 | LB |
Jalen Carter | 98 | DT |
Michael Carter II | 35 | CB |
Tariq Castro-Fields | 41 | CB |
Jordan Davis | 90 | DT |
Cooper DeJean | 33 | CB |
Arnold Ebiketie | 17 | LB |
AJ Epenesa | 57 | DE |
Marcus Epps | 29 | S |
J.T. Gray | 48 | S |
Jonathan Greenard | 52 | LB |
Kapena Gushiken | 34 | CB |
Gabe Hall | 96 | DT |
Jalyx Hunt | 58 | LB |
Keyshawn James-Newby | 50 | LB |
Jonathan Jones | 32 | CB |
Deontae Lawson | 47 | LB |
Mac McWilliams | 22 | CB |
Quinyon Mitchell | 27 | CB |
Smael Mondon Jr. | 42 | LB |
Andrew Mukuba | 24 | S |
Moro Ojomo | 97 | DT |
Maximus Pulley | 36 | S |
Jose Ramirez | 43 | LB |
Kelee Ringo | 7 | CB |
Ty Robinson | 95 | DT |
Andre' Sam | 31 | S |
Nolan Smith Jr. | 3 | LB |
Ambry Thomas | 38 | CB |
Jeremiah Trotter Jr. | 54 | LB |
Shaun Wade | 30 | CB |
| Joshua Weru | 46 | LB |
Zion Wilson | 79 | DT |
Cole Wisniewski | 21 | S |
Riq Woolen | 2 | CB |
Byron Young | 94 | DT |
specialTeam
| Jugador | # | Pos |
|---|---|---|
Jake Elliott | 4 | PK |
Braden Mann | 10 | P |
Rocco Underwood | 37 | LS |
injuredReserveOrOut
| Jugador | # | Pos |
|---|---|---|
Tucker Large | 37 | S |
suspended
| Jugador | # | Pos |
|---|
practiceSquad
| Jugador | # | Pos |
|---|

























































































