
Pittsburgh Steelers
NFL6-2· 2nd in American Football Conference
Próximos juegos
@Cincinnati Bengals
dom, 15 nov
@Philadelphia Eagles
dom, 22 nov
vsDenver Broncos
vie, 27 nov
vsHouston Texans
dom, 6 dic
@Jacksonville Jaguars
lun, 14 dic
vsBaltimore Ravens
dom, 20 dic
Últimos resultados
vsCleveland Browns
dom, 1 nov
@New Orleans Saints
dom, 25 oct
@Tampa Bay Buccaneers
dom, 18 oct
vsIndianapolis Colts
dom, 11 oct
@Cleveland Browns
jue, 1 oct
vsCincinnati Bengals
dom, 27 sept
Roster
offense
| Jugador | # | Pos |
|---|---|---|
Drew Allar | 16 | QB |
Spencer Anderson | 74 | G |
Germie Bernard | 17 | WR |
Dylan Cook | 60 | OT |
Rico Dowdle | 13 | RB |
Troy Fautanu | 76 | OT |
Zach Frazier | 54 | C |
Pat Freiermuth | 88 | TE |
Eli Heidenreich | 29 | RB |
Brock Hoffman | 67 | C |
Travis Homer | 21 | RB |
Will Howard | 18 | QB |
Max Iheanachor | 71 | OT |
Ryan McCollum | 62 | C |
Mason McCormick | 66 | G |
DK Metcalf | 4 | WR |
Lew Nichols | 31 | RB |
Riley Nowakowski | 37 | FB |
Aaron Rodgers | 8 | QB |
Mason Rudolph | 2 | QB |
Ben Skowronek | 15 | WR |
Brandon Smith | 87 | WR |
Robert Tonyan | 85 | TE |
Jaylen Warren | 30 | RB |
Darnell Washington | 80 | TE |
Kaden Wetjen | 10 | WR |
defense
| Jugador | # | Pos |
|---|---|---|
Keeanu Benton | 95 | DT |
Yahya Black | 94 | DE |
Jaquan Brisker | 3 | S |
Carson Bruener | 44 | LB |
Jamel Dean | 35 | CB |
Brandin Echols | 26 | CB |
Daylen Everette | 23 | CB |
Nick Herbig | 51 | LB |
Cameron Heyward | 97 | DT |
Alex Highsmith | 56 | LB |
Cole Holcomb | 55 | LB |
Kevin Jobity Jr. | 92 | DT |
Sean Murphy-Bunting | 27 | CB |
Patrick Queen | 6 | LB |
Jalen Ramsey | 5 | CB |
Gabriel Rubio | 96 | DE |
Asante Samuel Jr. | 22 | CB |
Jack Sawyer | 33 | LB |
Doneiko Slaughter | 40 | CB |
Terell Smith | 39 | CB |
Robert Spears-Jennings | 28 | S |
T.J. Watt | 90 | LB |
Payton Wilson | 41 | LB |
specialTeam
| Jugador | # | Pos |
|---|---|---|
Chris Boswell | 9 | PK |
Cameron Johnston | 19 | P |
Christian Kuntz | 46 | LS |
injuredReserveOrOut
| Jugador | # | Pos |
|---|---|---|
Cole Burgess | 85 | WR |
Jack Driscoll | 68 | OT |
Gennings Dunker | 73 | G |
DeShon Elliott | 25 | S |
Daequan Hardy | 31 | CB |
Derrick Harmon | 99 | DT |
Max Hurleman | 84 | RB |
Sebastian Joseph-Day | 69 | DT |
Donte Kent | 34 | CB |
Logan Lee | 91 | DT |
Michael Pittman Jr. | 11 | WR |
Roman Wilson | 14 | WR |
suspended
| Jugador | # | Pos |
|---|
practiceSquad
| Jugador | # | Pos |
|---|---|---|
Kyler Baugh | 65 | DT |
Sebastian Castro | 49 | S |
KJ Henry | 57 | LB |
Isaiah Hodgins | — | WR |
Brandon Johnson | 89 | WR |
Steven Jones | 79 | G |
Marte Mapu | — | LB |
Lake McRee | 81 | TE |
Doug Nester | 72 | G |
Esezi Otomewo | 93 | DT |
Elandon Roberts | 50 | LB |
Darius Rush | — | CB |
Marquez Valdes-Scantling | 83 | WR |
Car'lin Vigers | — | CB |
Julius Welschof | 45 | LB |
Jacoby Windmon | 53 | LB |















































































