
Los Angeles Chargers
NFL0-7· 4th in AFC West
Próximos juegos
vsHouston Texans
dom, 8 nov
@Baltimore Ravens
lun, 16 nov
vsNew York Jets
dom, 22 nov
vsNew England Patriots
dom, 29 nov
@Tampa Bay Buccaneers
dom, 6 dic
@Las Vegas Raiders
dom, 13 dic
Últimos resultados
@Los Angeles Rams
dom, 1 nov
@Kansas City Chiefs
dom, 18 oct
vsDenver Broncos
dom, 11 oct
@Seattle Seahawks
dom, 4 oct
@Buffalo Bills
dom, 27 sept
vsLas Vegas Raiders
dom, 20 sept
Roster
offense
| Jugador | # | Pos |
|---|---|---|
Joe Alt | 76 | OT |
Kayode Awosika | 74 | G |
Tyler Biadasz | 63 | C |
Daniel Brunskill | 61 | C |
Travis Burke | 77 | OT |
Derius Davis | 12 | WR |
Oronde Gadsden | 86 | TE |
Omarion Hampton | 8 | RB |
Alex Harkey | 73 | G |
Tre' Harris | 9 | WR |
Justin Herbert | 10 | QB |
Patrick Herbert | 81 | TE |
Quentin Johnston | 1 | WR |
Charlie Kolar | 88 | TE |
KeAndre Lambert-Smith | 84 | WR |
Scott Matlock | 44 | FB |
Ladd McConkey | 15 | WR |
Keaton Mitchell | 34 | RB |
Hayden Rucci | 40 | TE |
Jake Slaughter | 66 | C |
Jacob Spomer | 60 | C |
Cole Strange | 69 | G |
Branson Taylor | 71 | G |
Logan Taylor | 65 | G |
Brenen Thompson | 89 | WR |
DJ Uiagalelei | 7 | QB |
Kimani Vidal | 28 | RB |
Theo Wease Jr. | 82 | WR |
defense
| Jugador | # | Pos |
|---|---|---|
Nick Barrett | 91 | DT |
Jamaree Caldwell | 99 | DT |
Bud Dupree | 48 | LB |
Troy Dye | 43 | LB |
Justin Eboigbe | 92 | DT |
Cam Hart | 20 | CB |
Daiyan Henley | 0 | LB |
Donte Jackson | 26 | CB |
Tony Jefferson | 23 | S |
Deane Leonard | 33 | CB |
Khalil Mack | 52 | LB |
Akheem Mesidor | 90 | LB |
RJ Mickens | 27 | S |
Elijah Molden | 2 | CB |
Caleb Murphy | 50 | LB |
Del'Shawn Phillips | 53 | LB |
Rodney Shelley | 24 | CB |
Genesis Smith | 22 | S |
Tarheeb Still | 4 | CB |
Teair Tart | 93 | DT |
Dalvin Tomlinson | 94 | DT |
Tuli Tuipulotu | 45 | LB |
Marlowe Wax | 58 | LB |
Isas Waxter | 37 | CB |
Kendall Williamson | 32 | S |
specialTeam
| Jugador | # | Pos |
|---|---|---|
Cameron Dicker | 11 | PK |
Josh Harris | 47 | LS |
JK Scott | 16 | P |
injuredReserveOrOut
| Jugador | # | Pos |
|---|---|---|
Alec Ingold | 30 | FB |
Derwin James Jr. | 3 | S |
Trey Lance | 5 | QB |
David Njoku | 83 | TE |
Trevor Penning | 75 | G |
Denzel Perryman | 6 | LB |
Trey Pipkins III | 79 | OT |
Rashawn Slater | 70 | OT |
Isaiah World | 67 | OT |
suspended
| Jugador | # | Pos |
|---|
practiceSquad
| Jugador | # | Pos |
|---|---|---|
Myles Adams | — | DE |
Jalyn Armour-Davis | — | CB |
Lander Barton | 57 | LB |
Jake Browning | — | QB |
Andre Carter II | 51 | LB |
Junior Colson | 25 | LB |
Kaiir Elam | 29 | CB |
Luke Grimm | 87 | WR |
Gary Jennings | 87 | WR |
Amar Johnson | 35 | RB |
Josh Kaltenberger | 68 | C |
Tejhaun Palmer | — | WR |
Evan Svoboda | 49 | TE |
Laekin Vakalahi | 78 | OT |
Terry Webb | 64 | DT |















































































