
San Francisco 49ers
NFL6-1· 1st in NFC West
Próximos juegos
vsLas Vegas Raiders
dom, 8 nov
@Dallas Cowboys
dom, 15 nov
vsMinnesota Vikings
dom, 22 nov
vsSeattle Seahawks
dom, 29 nov
@New York Giants
dom, 6 dic
vsLos Angeles Rams
dom, 13 dic
Últimos resultados
@Atlanta Falcons
dom, 25 oct
vsWashington Commanders
lun, 19 oct
@Seattle Seahawks
dom, 11 oct
vsDenver Broncos
dom, 4 oct
vsArizona Cardinals
dom, 27 sept
vsMiami Dolphins
dom, 20 sept
Roster
offense
| Jugador | # | Pos |
|---|---|---|
Brandon Aiyuk | 11 | WR |
Kaelon Black | 26 | RB |
Jake Brendel | 64 | C |
Connor Colby | 75 | G |
Brandin Cooks | 84 | WR |
Jacob Cowing | 4 | WR |
Enrique Cruz Jr. | 69 | OT |
Mike Evans | 5 | WR |
Luke Farrell | 89 | TE |
Jordan James | 29 | RB |
Mac Jones | 10 | QB |
Kyle Juszczyk | 44 | FB |
Christian Kirk | 3 | WR |
George Kittle | 85 | TE |
Vederian Lowe | 76 | OT |
Christian McCaffrey | 23 | RB |
Colton McKivitz | 68 | OT |
Jarrett Patterson | 58 | G |
Dominick Puni | 77 | G |
Brock Purdy | 13 | QB |
Kurtis Rourke | 14 | QB |
Deebo Samuel Sr. | 19 | WR |
Jack Stoll | 89 | TE |
Jordan Watkins | 17 | WR |
Trent Williams | 71 | OT |
Brayden Willis | 9 | TE |
Carver Willis | 74 | OT |
defense
| Jugador | # | Pos |
|---|---|---|
Tatum Bethune | 48 | LB |
Nick Bosa | 97 | DE |
Ji'Ayir Brown | 27 | S |
DeForest Buckner | — | DT |
Ashtyn Davis | 24 | S |
Jaden Dugger | 53 | LB |
Luke Gifford | 51 | LB |
Jalen Graham | 41 | LB |
Renardo Green | 0 | CB |
Dre Greenlaw | 57 | LB |
Gracen Halton | 93 | DT |
Romello Height | 94 | DE |
Khalid Kareem | 47 | DE |
Deommodore Lenoir | 2 | CB |
Malik Mustapha | 6 | S |
Siran Neal | 33 | S |
Osa Odighizuwa | 92 | DT |
Ogbo Okoronkwo | 59 | LB |
Ephesians Prysock | 28 | CB |
Marques Sigle | 36 | S |
Upton Stout | 20 | CB |
James Thompson Jr. | 96 | DT |
Sebastian Valdez | 55 | DT |
Garret Wallow | 49 | LB |
Fred Warner | 54 | LB |
Keion White | 56 | DE |
Mykel Williams | 98 | DE |
specialTeam
| Jugador | # | Pos |
|---|---|---|
Eddy Pineiro | 18 | PK |
Corliss Waitman | 15 | P |
Jon Weeks | 46 | LS |
injuredReserveOrOut
| Jugador | # | Pos |
|---|---|---|
Alfred Collins | 95 | DT |
Andrew Farmer II | 50 | DE |
Darrick Forrest | 29 | S |
Isaac Guerendo | 31 | RB |
Nate Hobbs | 22 | CB |
Mikail Kamara | 59 | DE |
Nick Martin | 45 | LB |
Sam Okuayinonu | 91 | DT |
Ricky Pearsall | 1 | WR |
Austen Pleasants | 62 | OT |
Demarcus Robinson | 11 | WR |
De'Zhaun Stribling | 7 | WR |
Jake Tonges | 88 | TE |
Brett Toth | 78 | C |
C.J. West | 99 | DT |
Nick Zakelj | 63 | OT |
suspended
| Jugador | # | Pos |
|---|
practiceSquad
| Jugador | # | Pos |
|---|---|---|
Isaac Alarcon | 67 | OT |
Vincent Anthony Jr. | — | DE |
Robert Beal Jr. | 51 | DE |
Brandon Codrington | — | CB |
Khalil Dinkins | 43 | TE |
Viliami Fehoko Jr. | 61 | DE |
Wesley Grimes | 18 | WR |
KhaDarel Hodge | 86 | WR |
McKinnley Jackson | — | DT |
Sincere McCormick | 35 | RB |
Drake Nugent | 66 | C |
Will Pauling | 84 | WR |
Foster Sarell | — | OT |
Xavier Smith | — | WR |
Jalen Stroman | 38 | S |























































































