
Houston Texans
NFL2-5· 11th in American Football Conference
Próximos juegos
@Los Angeles Chargers
dom, 8 nov
@Cleveland Browns
dom, 15 nov
vsIndianapolis Colts
jue, 19 nov
vsBaltimore Ravens
dom, 29 nov
@Pittsburgh Steelers
dom, 6 dic
@Washington Commanders
dom, 13 dic
Últimos resultados
vsNew York Giants
dom, 25 oct
@Jacksonville Jaguars
dom, 18 oct
@Tennessee Titans
dom, 11 oct
vsDallas Cowboys
dom, 4 oct
@Indianapolis Colts
dom, 27 sept
vsCincinnati Bengals
dom, 20 sept
Roster
offense
| Jugador | # | Pos |
|---|---|---|
Jake Andrews | 60 | C |
Lewis Bond | 82 | WR |
Kayshon Boutte | 14 | WR |
Evan Brown | 63 | G |
Trent Brown | 77 | OT |
Nico Collins | 12 | WR |
Aireontae Ersery | 79 | OT |
Blake Fisher | 57 | OT |
Marvin Harrison Jr. | 18 | WR |
Xavier Hutchinson | 19 | WR |
Ed Ingram | 69 | G |
Brevin Jordan | 9 | TE |
Jawhar Jordan | 25 | RB |
Marlin Klein | 83 | TE |
Woody Marks | 4 | RB |
Davis Mills | 10 | QB |
David Montgomery | 32 | RB |
Foster Moreau | 87 | TE |
Jaylin Noel | 13 | WR |
Febechi Nwaiwu | 64 | G |
Dare Ogunbowale | 23 | RB |
Keylan Rutledge | 66 | G |
Dalton Schultz | 86 | TE |
Braden Smith | 71 | OT |
Cade Stover | 8 | TE |
C.J. Stroud | 7 | QB |
Wyatt Teller | 75 | G |
Nate Thomas | 78 | OT |
defense
| Jugador | # | Pos |
|---|---|---|
Azeez Al-Shaair | 0 | LB |
Will Anderson Jr. | 51 | DE |
Reed Blankenship | 6 | S |
Calen Bullock | 2 | S |
Jadeveon Clowney | 90 | DE |
Bryce Hall | 34 | CB |
Logan Hall | 96 | DE |
Jake Hansen | 35 | LB |
Sabastian Harsh | 54 | DE |
Danielle Hunter | 55 | DE |
Ja'Marcus Ingram | 20 | CB |
Naquan Jones | — | DT |
Kamari Lassiter | 3 | CB |
Kayden McDonald | 93 | DT |
Kenneth Murray Jr. | 50 | LB |
George Odum | 36 | S |
Jalen Pitre | 5 | S |
Kamari Ramsey | 27 | S |
Sheldon Rankins | 98 | DT |
Dominique Robinson | 94 | DE |
Jaylin Smith | 22 | CB |
Tremon Smith | 11 | CB |
M.J. Stewart | 29 | S |
Derek Stingley Jr. | 24 | CB |
Henry To'oTo'o | 39 | LB |
Tommy Togiai | 72 | DT |
Wade Woodaz | 30 | LB |
specialTeam
| Jugador | # | Pos |
|---|---|---|
Austin Brinkman | 40 | LS |
Ka'imi Fairbairn | 15 | PK |
Kai Kroeger | 38 | P |
injuredReserveOrOut
| Jugador | # | Pos |
|---|---|---|
British Brooks | 44 | RB |
Solomon Byrd | 50 | DE |
Tank Dell | 1 | WR |
Mario Edwards Jr. | 97 | DT |
Ali Gaye | 95 | DE |
Sam Hagen | 76 | G |
Jayden Higgins | 81 | WR |
Dylan Horton | 92 | DE |
Jake Hummel | 33 | LB |
Graham Mertz | 18 | QB |
K.C. Ossai | 52 | LB |
E.J. Speed | 45 | LB |
suspended
| Jugador | # | Pos |
|---|
practiceSquad
| Jugador | # | Pos |
|---|---|---|
Chris Braswell | 53 | DE |
Jaden Crumedy | 95 | DT |
Jaden Davis | 28 | CB |
Caleb Johnson | 47 | LB |
Josh Kelly | 85 | WR |
Chad Muma | 49 | LB |
James Neal III | 70 | OT |
Bryce Oliver | — | WR |
Max Pircher | — | OT |
Josh Pitsenberger | 31 | RB |
| Treyvhon Saunders | 14 | WR |
Daniel Sobkowicz | 17 | WR |
Junior Tafuna | — | DT |
Noah Whittington | 26 | RB |
Collin Wright | 37 | CB |



















































































