
Cleveland Browns
NFL5-3· 7th in American Football Conference
Próximos juegos
@New Orleans Saints
dom, 8 nov
vsHouston Texans
dom, 15 nov
vsLas Vegas Raiders
dom, 29 nov
vsCincinnati Bengals
dom, 6 dic
vsAtlanta Falcons
dom, 13 dic
@New York Giants
dom, 20 dic
Últimos resultados
@Pittsburgh Steelers
dom, 1 nov
@Tennessee Titans
dom, 25 oct
vsBaltimore Ravens
dom, 18 oct
@New York Jets
dom, 11 oct
vsPittsburgh Steelers
jue, 1 oct
vsCarolina Panthers
dom, 27 sept
Roster
offense
| Jugador | # | Pos |
|---|---|---|
Austin Barber | 58 | OT |
Austin Blaske | — | OT |
Isaiah Bond | 0 | WR |
Denzel Boston | 12 | WR |
Parker Brailsford | 52 | C |
Michael Burton | 34 | FB |
KC Concepcion | 1 | WR |
Malachi Corley | 11 | WR |
Harold Fannin Jr. | 44 | TE |
Spencer Fano | 55 | OT |
Dillon Gabriel | 6 | QB |
Taylen Green | 15 | QB |
Tytus Howard | 71 | OT |
Elgton Jenkins | 74 | C |
Jerry Jeudy | 3 | WR |
Zion Johnson | 77 | G |
Dawand Jones | 79 | OT |
Quinshon Judkins | 10 | RB |
Jaleel McLaughlin | 38 | RB |
Dylan Sampson | 22 | RB |
Shedeur Sanders | 2 | QB |
Tylan Wallace | 16 | WR |
Deshaun Watson | 4 | QB |
Blake Whiteheart | 86 | TE |
Luke Wypler | 56 | C |
Zak Zinter | 70 | G |
defense
| Jugador | # | Pos |
|---|---|---|
Derek Barnett | 97 | DE |
Mekhi Blackmon | 29 | CB |
Tyson Campbell | 7 | CB |
Maliek Collins | 96 | DT |
Grant Delpit | 9 | S |
Mason Graham | 94 | DT |
Mike Hall Jr. | 51 | DT |
Myles Harden | 26 | CB |
Ronnie Hickman | 33 | S |
Adin Huntington | 98 | DE |
Noah Igbinoghene | 20 | CB |
Justin Jefferson | 17 | LB |
Sam Kamara | 92 | DT |
Easton Mascarenas-Arnold | 42 | LB |
Isaiah McGuire | 57 | DE |
Donovan McMillon | 31 | S |
Emmanuel McNeil-Warren | 28 | S |
Toriano Pride Jr. | 35 | CB |
Winston Reid | 59 | LB |
Carson Schwesinger | 49 | LB |
Daniel Thomas | 24 | S |
Jared Verse | 8 | DE |
Denzel Ward | 21 | CB |
Chris Williams | 61 | DT |
Quincy Williams | 5 | LB |
Sam Williams | 54 | LB |
specialTeam
| Jugador | # | Pos |
|---|---|---|
Corey Bojorquez | 13 | P |
Rex Sunahara | 50 | LS |
Andre Szmyt | 25 | PK |
injuredReserveOrOut
| Jugador | # | Pos |
|---|---|---|
Elijah Chatman | 62 | DT |
Kalia Davis | 93 | DT |
Teven Jenkins | 78 | G |
Damarri Mathis | 37 | CB |
Jeremiah Owusu-Koramoah | 6 | LB |
Joe Royer | 18 | TE |
Raheim Sanders | 23 | RB |
Edefuan Ulofoshio | 54 | LB |
Alex Wright | 91 | DE |
suspended
| Jugador | # | Pos |
|---|
practiceSquad
| Jugador | # | Pos |
|---|---|---|
Krys Barnes | — | LB |
Michael Coats Jr. | 39 | CB |
Obinna Eze | — | OT |
Logan Fano | 97 | DE |
John FitzPatrick | — | TE |
Xavier Guillory | — | WR |
Hassan Haskins | — | RB |
Jimmy Horn Jr. | — | WR |
Eric Johnson II | — | DT |
KT Leveston | 72 | OT |
Khordae Sydnor | 90 | DE |
Xavier Truss | — | OT |
Nadame Tucker | — | DE |
Zion Washington | 34 | S |
Nathaniel Watson | 40 | LB |














































































