
Green Bay Packers
NFL5-3· 7th in National Football Conference
Próximos juegos
@New England Patriots
dom, 8 nov
vsMinnesota Vikings
dom, 15 nov
@Los Angeles Rams
mié, 25 nov
@New Orleans Saints
dom, 6 dic
vsBuffalo Bills
dom, 13 dic
vsMiami Dolphins
dom, 20 dic
Últimos resultados
vsCarolina Panthers
jue, 29 oct
@Detroit Lions
dom, 25 oct
vsDallas Cowboys
dom, 18 oct
vsChicago Bears
dom, 11 oct
@Tampa Bay Buccaneers
dom, 4 oct
vsAtlanta Falcons
jue, 24 sept
Roster
offense
| Jugador | # | Pos |
|---|---|---|
Aaron Banks | 65 | G |
Mekhi Becton | 74 | G |
Anthony Belton | 71 | OT |
Jager Burton | 52 | C |
Travis Glover | 79 | OT |
Matthew Golden | 0 | WR |
Josh Jacobs | 8 | RB |
Donovan Jennings | 67 | G |
Kaleb Johnson | 26 | RB |
Tucker Kraft | 85 | TE |
MarShawn Lloyd | 32 | RB |
Jordan Love | 10 | QB |
Bo Melton | 16 | WR |
Jordan Morgan | 77 | G |
Coleman Owen | 13 | WR |
Mark Redman | 86 | TE |
Sean Rhyan | 75 | G |
Jonnu Smith | 18 | TE |
Pierre Strong Jr. | 22 | RB |
J. Michael Sturdivant | 87 | WR |
Tyrod Taylor | 6 | QB |
Laken Tomlinson | 72 | G |
Christian Watson | 9 | WR |
Josh Whyle | 81 | TE |
John Williams | 73 | G |
Savion Williams | 83 | WR |
Kevin Zeitler | 70 | G |
defense
| Jugador | # | Pos |
|---|---|---|
Karl Brooks | 94 | DT |
Javon Bullard | 7 | S |
Anthony Campbell | 93 | DT |
Brandon Cisse | 2 | CB |
Brenton Cox Jr. | 57 | DE |
Dani Dennis-Sutton | 51 | DE |
Zaire Franklin | 44 | LB |
Kamal Hadden | 36 | CB |
Ty'Ron Hopper | 59 | LB |
Chris McClellan | 55 | DT |
Isaiah McDuffie | 58 | LB |
Xavier McKinney | 29 | S |
Nick Niemann | 31 | LB |
Keisean Nixon | 25 | CB |
Kitan Oladapo | 27 | S |
Jordon Riley | 97 | DT |
Barryn Sorrell | 99 | DE |
Benjamin St-Juste | 21 | CB |
Carrington Valentine | 24 | CB |
Lukas Van Ness | 90 | DE |
Kristian Welch | 54 | LB |
Evan Williams | 33 | S |
Devonte Wyatt | 95 | DT |
specialTeam
| Jugador | # | Pos |
|---|---|---|
Matt Orzech | 42 | LS |
Trey Smack | 28 | PK |
Daniel Whelan | 19 | P |
injuredReserveOrOut
| Jugador | # | Pos |
|---|---|---|
Zach Bako-Bewele | 50 | OT |
Johnathan Baldwin II | 37 | S |
Warren Brinson | 91 | DT |
Chris Brooks | 30 | RB |
Edgerrin Cooper | 56 | LB |
Jonathan Ford | 96 | DT |
Javon Hargrave | 98 | DT |
Jacob Monk | 62 | C |
Skyy Moore | 23 | WR |
Luke Musgrave | 88 | TE |
Collin Oliver | 45 | DE |
Micah Parsons | 1 | DE |
Jayden Reed | 11 | WR |
Thomas Yassmin | 84 | TE |
suspended
| Jugador | # | Pos |
|---|
practiceSquad
| Jugador | # | Pos |
|---|---|---|
David Blay Jr. | 61 | DT |
Dalton Cooper | 78 | OT |
Elijah Culp | — | CB |
Drake Dabney | 49 | TE |
Domani Jackson | 20 | CB |
DJ Johnson | — | DE |
Nyjalik Kelly | 47 | DE |
Lenny Krieg | 38 | PK |
Cam Miller | — | QB |
Arron Mosby | 53 | DE |
Isaiah Neyor | 80 | WR |
John Saunders Jr. | — | S |
Quincy Skinner Jr. | — | WR |
Mazi Smith | — | DT |
Dillon Wade | 68 | G |

















































































