
Utah Mammoth
NHL10-6· 4th in Western Conference
Próximos juegos
@Ottawa Senators
sáb, 7 nov
@Vegas Golden Knights
mié, 11 nov
vsSt. Louis Blues
jue, 12 nov
vsSan Jose Sharks
sáb, 14 nov
vsVancouver Canucks
lun, 16 nov
vsColorado Avalanche
mié, 18 nov
Últimos resultados
@Montreal Canadiens
jue, 5 nov
@Toronto Maple Leafs
mar, 3 nov
@Philadelphia Flyers
dom, 1 nov
@Pittsburgh Penguins
jue, 29 oct
vsMinnesota Wild
mar, 27 oct
vsTampa Bay Lightning
sáb, 24 oct
Roster
Centers
| Jugador | # | Pos |
|---|---|---|
Logan Cooley | 92 | C |
Barrett Hayton | 27 | C |
Jack McBain | 22 | C |
Liam O'Brien | 38 | C |
Nick Schmaltz | 8 | C |
Kevin Stenlund | 82 | C |
Vincent Trocheck | 16 | C |
Left Wings
| Jugador | # | Pos |
|---|---|---|
Michael Carcone | 53 | LW |
Lawson Crouse | 67 | LW |
Anders Lee | 72 | LW |
Ben McCartney | 62 | LW |
Right Wings
| Jugador | # | Pos |
|---|---|---|
Dylan Guenther | 11 | RW |
Clayton Keller | 9 | RW |
Kailer Yamamoto | 56 | RW |
Defense
| Jugador | # | Pos |
|---|---|---|
Nick DeSimone | 57 | D |
Artem Duda | 84 | D |
Maveric Lamoureux | 10 | D |
John Marino | 6 | D |
Andrew Peeke | 20 | D |
Nate Schmidt | 88 | D |
Mikhail Sergachev | 98 | D |
Dmitri Simashev | 26 | D |
MacKenzie Weegar | 52 | D |
Goalies
| Jugador | # | Pos |
|---|---|---|
Sebastian Cossa | 33 | G |
Karel Vejmelka | 70 | G |
























