
Ottawa Senators
NHL10-6· 6th in Eastern Conference
Próximos juegos
vsUtah Mammoth
sáb, 7 nov
vsWashington Capitals
mar, 10 nov
vsColorado Avalanche
jue, 12 nov
@Pittsburgh Penguins
sáb, 14 nov
@Winnipeg Jets
mar, 17 nov
vsPhiladelphia Flyers
jue, 19 nov
Últimos resultados
@Buffalo Sabres
mié, 4 nov
@Anaheim Ducks
dom, 1 nov
@San Jose Sharks
sáb, 31 oct
@Los Angeles Kings
jue, 29 oct
@Vegas Golden Knights
mar, 27 oct
vsNew York Rangers
sáb, 24 oct
Roster
Centers
| Jugador | # | Pos |
|---|---|---|
Nick Cousins | 21 | C |
Dylan Cozens | 24 | C |
Ridly Greig | 71 | C |
Stephen Halliday | 34 | C |
Shane Pinto | 12 | C |
Tim Stutzle | 18 | C |
Left Wings
| Jugador | # | Pos |
|---|---|---|
Sammy Blais | — | LW |
Andre Burakovsky | 95 | LW |
William Eklund | 27 | LW |
Warren Foegele | 37 | LW |
Fabian Zetterlund | 20 | LW |
Right Wings
| Jugador | # | Pos |
|---|---|---|
Michael Amadio | 22 | RW |
Drake Batherson | 19 | RW |
Claude Giroux | 28 | RW |
Hayden Hodgson | 42 | RW |
Philip Tomasino | 62 | RW |
Defense
| Jugador | # | Pos |
|---|---|---|
Thomas Chabot | 72 | D |
Tyler Kleven | 43 | D |
Nikolas Matinpalo | 33 | D |
Jake Sanderson | 85 | D |
Jordan Spence | 10 | D |
Carter Yakemchuk | 26 | D |
Artem Zub | 2 | D |
Goalies
| Jugador | # | Pos |
|---|---|---|
Samuel Ersson | 30 | G |
Jonas Johansson | 31 | G |
Linus Ullmark | 35 | G |

























