
Buffalo Sabres
NHL8-5· 8th in Eastern Conference
Próximos juegos
vsVegas Golden Knights
dom, 8 nov
vsTampa Bay Lightning
mié, 11 nov
@Chicago Blackhawks
jue, 12 nov
@Dallas Stars
sáb, 14 nov
@Philadelphia Flyers
mar, 17 nov
@Washington Capitals
jue, 19 nov
Últimos resultados
vsColumbus Blue Jackets
vie, 6 nov
vsOttawa Senators
mié, 4 nov
@Los Angeles Kings
sáb, 31 oct
@Anaheim Ducks
jue, 29 oct
@San Jose Sharks
mar, 27 oct
@Washington Capitals
sáb, 24 oct
Roster
Centers
| Jugador | # | Pos |
|---|---|---|
Sam Carrick | 10 | C |
Konsta Helenius | 94 | C |
Tyson Kozak | 48 | C |
Peyton Krebs | 19 | C |
Jiri Kulich | 20 | C |
Ryan McLeod | 71 | C |
Josh Norris | 9 | C |
Noah Ostlund | 86 | C |
Tage Thompson | 72 | C |
Left Wings
| Jugador | # | Pos |
|---|---|---|
Zach Benson | 6 | LW |
Beck Malenstyn | 29 | LW |
Jason Zucker | 17 | LW |
Right Wings
| Jugador | # | Pos |
|---|---|---|
Justin Danforth | 15 | RW |
Josh Doan | 91 | RW |
Jack Quinn | 22 | RW |
Defense
| Jugador | # | Pos |
|---|---|---|
Louis Crevier | 46 | D |
Rasmus Dahlin | 26 | D |
Matt Grzelcyk | 48 | D |
Caleb Jones | 82 | D |
Zach Metsa | 73 | D |
Owen Power | 25 | D |
Mattias Samuelsson | 23 | D |
Conor Timmins | 21 | D |
Olen Zellweger | 8 | D |
Goalies
| Jugador | # | Pos |
|---|---|---|
Colten Ellis | 92 | G |
Ukko-Pekka Luukkonen | 1 | G |
Alex Lyon | 34 | G |


























